- Home
- /
- Products
- /
- Consumables
- /
- Disposable Plasticware
Browse Disposable Plasticware
| Code | Description | Qty | |
|---|---|---|---|
| 201C | 1 ml Graduated Pasteur Pipette Non Sterile - Copan | 500 | Enquiry |
| SF107 | 107mm Forceps Green - Techno Plas | 3000 | Enquiry |
| P9617 | 10ml PP Centrifuge Tube - Techno Plas | 1000 | Enquiry |
| P10316SU | 10ml PP Centrifuge Tube Yellow GS Capped - Techno Plas | 1600 | Enquiry |
| P9716 11 | 10ml Tube Unlabelled Natural P/Prop Cap Separate - TP | 1600 | Enquiry |
| P9716SU | 10ml Tube Unlabelled Yellow Capped Gamma Sterile - TP | 1600 | Enquiry |
| S9716VSU | 10ml Vee Tube Yellow Capped Gamma Sterile - TP | 1000 | Enquiry |
| P10803050 | 10ul Loop Colour Coded Blue Gamma Sterile - Techno Plas | 1000 | Enquiry |
| P9246WT 07 | 120ml 9246 PP Cont. Sod. Thio. Blue Capped WT GS (EU9 Label) | 300 | Enquiry |
| P9246WT 01 | 120ml 9246 PP Cont. Sod. Thio. Yellow Capped WT GS (Label) | 300 | Enquiry |
| P9246WT 06 | 120ml 9246 PP Container Sodium Thio. Natural Capped WT GS | 300 | Enquiry |
| P10844 06 | 120ml Container Label Sodium Thio Treated Gamma Sterile - TP | 264 | Enquiry |
| P10844WT 06 | 120ml Container Label Sodium Thio Treated WT Gamma Sterile | 264 | Enquiry |
| S10844 04 | 120ml Container Unlabelled Yellow Capped - Techno Plas | 264 | Enquiry |
| P9246UUUV | 120ml Container Unlabelled Yellow Capped - Techno Plas | 300 | Enquiry |
| S10844SU | 120ml Container Unlabelled Yellow Capped Gamma Sterile - TP | 264 | Enquiry |
| P10844WT SU | 120ml Container Unlabelled Yellow Capped WT Gamma Sterile | 264 | Enquiry |
| P9246SU | 120ml Container Yellow Capped Gamma Sterile - Techno Plas | 300 | Enquiry |
| C10844UU | 120ml PC Container Unlabelled Natural Capped - Techno Plas | 264 | Enquiry |
| P10844UU | 120ml PP Container Unlabelled Natural Capped - Techno Plas | 264 | Enquiry |
| P10801050 | 1ul Loop Colour Coded Natural Gamma Sterile - Techno Plas | 1000 | Enquiry |
| P15016 | 20ml Tube 15016 PP - Techno Plas | 1000 | Enquiry |
| P10065 06 | 250ml Container Label Sodium Thio Treated Gamma Sterile - TP | 147 | Enquiry |
| C10065UU | 250ml PC Container Unlabelled Natural PP Capped - TP | 147 | Enquiry |
| C10065SU | 250ml PC Container Unlabelled Yellow PP Capped Gamma Sterile | 147 | Enquiry |
| P10065SL | 250ml PP Container Sterile Labelled Yellow GS Capped V2 - TP | 147 | Enquiry |
| P10065SU | 250ml PP Container Unlabelled Gamma Sterile - Techno Plas | 147 | Enquiry |
| P10065UU | 250ml PP Container Unlabelled White PE Capped Version 2 - TP | 147 | Enquiry |
| S10065SU | 250ml PS Container Unlabelled Gamma Sterile - Techno Plas | 147 | Enquiry |
| S10065UU | 250ml PS Container Unlabelled Natural PE Capped - TP | 147 | Enquiry |
| P5527SU | 25ml PP Container Unlabelled Yellow PE Capped Gamma Sterile | 500 | Enquiry |
| S5527UU | 25ml PS Container Unlabelled Natural PE Capped - Techno Plas | 500 | Enquiry |
| P28 121 | 28ml PP Container Sterile Unlabelled Blue Capped - TP | 1000 | Enquiry |
| P28 | 28ml PP Container Unlabelled Yellow Capped - Techno Plas | 1000 | Enquiry |
| 200C | 3 ml Graduated Pasteur Pipette Non Sterile - Copan | 500 | Enquiry |
| C8027SU | 30ml Container Unlabelled Yellow Capped Gamma Sterile - TP | 500 | Enquiry |
| P8027SU | 30ml PP Container Unlabelled Gamma Sterile - Techno Plas | 500 | Enquiry |
| C9025UU | 30ml V-Container Unlabelled White Cap Separate - TP | 500 | Enquiry |
| S12590 02 | 500ml Container Label Sodium Thio Treated Gamma Sterile - TP | 72 | Enquiry |
| S12590SU | 500ml Container Unlabelled Gamma Sterile - Techno Plas | 72 | Enquiry |
| C12590UU | 500ml Container Unlabelled Natural Cap Seperate - TP | 126 | Enquiry |
| PET18068 06 | 500ml PET Bottle Gamma Sterile Sodium Thio. - Techno Plas | 92 | Enquiry |
| PET18068SU | 500ml PET Bottle White Capped Gamma Sterile - Techno Plas | 92 | Enquiry |
| S5016UU | 5ml Tube Unlabelled Natural Cap Seperate - Techno Plas | 2000 | Enquiry |
| S6014S10 | 60mm Petri Dish Full Plate Gamma Sterile - Techno Plas | 1000 | Enquiry |
| LBSFM30008A | 70ml 10% Buffered Formalin | 100 | Enquiry |
| P5744 167 | 70ml Container Specimen Label Green Capped - Techno Plas | 550 | Enquiry |
| P5744ULUV | 70ml Container Specimen Label Yellow Capped - Techno Plas | 550 | Enquiry |
| P5744SL 05 | 70ml Container Sterile Label Blue Capped - Techno Plas | 550 | Enquiry |
| P5744SL 04 | 70ml Container Sterile Label Pink Capped - Techno Plas | 550 | Enquiry |
| P5744 165 | 70ml Container Sterile Label Red Capped - Techno Plas | 550 | Enquiry |
| P5744SL | 70ml Container Sterile Label Yellow Capped - Techno Plas | 550 | Enquiry |
| P5744UU | 70ml Container Unlabelled Natural Capped - Techno Plas | 550 | Enquiry |
| P5744F | 70ml White Container Brown Faece Capped - Techno Plas | 550 | Enquiry |
| S9014UV20 | 90mm Petri Dish Full Plate - Techno Plas | 600 | Enquiry |
| S9014HP20 | 90mm Petri Dish Half Plate - Techno Plas | 600 | Enquiry |
| C9414 02 | 9ml Culture Tube Scramble Pack - Techno Plas | 2000 | Enquiry |
| K44 | Aluminium Loop Holder with PVC Handle 150mm - Copan | EACH | Enquiry |
| K45 | Aluminium Loop Holder with PVC Handle 175mm - Copan | EACH | Enquiry |
| 427631 | AUTOCLIP 9mm Wound Clips - BD | 1000 | Enquiry |
| LBSBPC150 | Bottle 150ml PC Natural PP Cap | 120 | Enquiry |
| LBSBPC300 | Bottle 300mL PC Natural PP Cap | 100 | Enquiry |
| LBSBPC600 | Bottle 600ml PC Nat PP Cap Seperate | 60 | Enquiry |
| LBSLBHD1250028N | Bottle Only 125ml Round HDPE Natural | 300 | Enquiry |
| LBSLBHD2500028N | Bottle Only 250ml Round HDPE Natural | 160 | Enquiry |
| K108 | Calibration Gauge 10ul Loops - Copan | EACH | Enquiry |
| K34 | Calibration Gauge 1ul Loops - Copan | EACH | Enquiry |
| P9414C | Cap 14mm PP White Scramble Pack - Techno Plas | 10000 | Enquiry |
| P5016C 06 | Cap 16mm Screw PP Natural Scramble Pack - Techno Plas | 15000 | Enquiry |
| P8027C 09 | Cap 27mm Screw PP Green Scramble Pack - Techno Plas | 5000 | Enquiry |
| P8027C 04 | Cap 27mm Screw PP White Scramble Pack - Techno Plas | 5000 | Enquiry |
| LBS6310 | Cap 63mm PP White | 1000 | Enquiry |
| LBS40065N | Cap Nat for Hitachi AA Cup Bag | 1000 | Enquiry |
| LBSLBCAP28N | Cap Only 28mm PP Natural | 4000 | Enquiry |
| LBS3710 | Cap Only PE Green for LBS3720 | 5000 | Enquiry |
| LBS3709 | Cap Only PE Yellow for LBS3720 | 5000 | Enquiry |
| LBS3585N | Cap Only PP Natural for LBS3580/3680 | 3000 | Enquiry |
| LBS506N | Cap Plug Natural for LBS503/504 | 1000 | Enquiry |
| LBSCP0101 | Cap Screw 16mm White PE | 1000 | Enquiry |
| LBS3701B | Cap Screw HDPE for LBS3700 Blue | 1000 | Enquiry |
| LBS1235W | Cap White PP for LBS1209/1210/1211 | 1000 | Enquiry |
| LBS6311 | Caps 63mm Black Food | 1000 | Enquiry |
| LBS9200 | Caps 92mm White Food Bag | 350 | Enquiry |
| 9859 | Colitag Vessel, SC, Sodium Thio, Shrink Band, PS - Neogen | 100 | Enquiry |
| LBSST1000NZX | Container 1000ml PET 100mg Sodium Thio | 24 | Enquiry |
| LBSLC10003NZX | Container 1000ml PET Square Capped Sterile | 24 | Enquiry |
| LBS30126 | Container 120mL PC w/Natural PP Cap | 300 | Enquiry |
| LBSMC0202N | Container 120mL PP Natural PE Screw Cap | 250 | Enquiry |
| LBSMC0202YNZX | Container 120ml PP Sterile PE Cap | 145 | Enquiry |
| LBS30221Y | Container 120mL PP Yellow PE Screw Cap | 300 | Enquiry |
| LBS30121NZX | Container 120ml PS w/Yellow PE Cap | 172 | Enquiry |
| LBS30130B | Container 130ml PP Wide Mouth Black | 500 | Enquiry |
| LBS30130 | Container 130ml PP Wide Mouth Bulk Pack | 500 | Enquiry |
| LBS32024WNZX | Container 200ml PET | 114 | Enquiry |
| LBSST200NZX | Container 200ml PET 20mg | 114 | Enquiry |
| LBS32020 | Container 200ml PET Square Natural PP Cap | 160 | Enquiry |
| LBS32260 | Container 250ml PP Natural PE Screw Cap | 140 L | Enquiry |
| LBS32250 | Container 250ml PS Natural PE Screw Cap | 140 | Enquiry |
| LBS32250NZX | Container 250ml PS Natural PE Screw Cap Sterile | 95 | Enquiry |
| C5527 | Container 25ml 5527 PC Scramble Pack - TP | 1400 | Enquiry |
| C8027 | Container 30ml 8027 PC Scramble Pack - TP | 900 | Enquiry |
| LBSST400NZX | Container 400ml PET 40mg Sodium Thio. GS | 60 | Enquiry |
| LBS33030 | Container 400ml PET Square Natural PP Cap | 100 | Enquiry |
| LBS33030W | Container 400ml PET Square Wadded Cap | 100 | Enquiry |
| LBS33034WNZX | Container 400ml PET Sterile | 60 | Enquiry |
| LBS33554GNZX | Container 500ml GP Round Unlabelled Natural | 44 | Enquiry |
| LBS33558 | Container 500ml PC w/Natural PP Cap | 75 | Enquiry |
| LBS33550 | Container 500ml PS w/Natural PP Cap | 75 | Enquiry |
| LBS30002N | Container 70ml PP w/Natural PE Cap Unlabelled | 500 | Enquiry |
| LBS30004 | Container 70ml PP w/Pink PE Cap Labelled | 500 | Enquiry |
| LBS30003NZX | Container 70ml PP w/Pink PE Cap Sterile | 200 | Enquiry |
| LBS30002 | Container 70ml PP w/Pink PE Cap Unlabelled | 500 | Enquiry |
| LBS30002Y | Container 70ml PP w/Yellow PE Cap | 500 | Enquiry |
| LBS30004Y | Container 70ml PP w/Yellow PE Cap Labelled | 500 | Enquiry |
| LBS30000 | Container Only 70ml PP No Cap | 500 | Enquiry |
| LBS70001 | Cup Measure 30ml PP | 2000 | Enquiry |
| DY GASTR | Durham Gas Tube 35mm x 8mm*USE T1 0835* | 600 | Enquiry |
| 1080604 | Glass Beads 4mm | 1 KG | Enquiry |
| 8175CS20H | Hard Loop 1 ul Sterile, in Bags of 20 PCS - Copan | 1000 | Enquiry |
| 8177CS20H | Hard Loop 10 ul Sterile, in Bags of 20 PCS - Copan | 1000 | Enquiry |
| 427565 | Intramedic Luer-Stub Adapter (Sterile) - Clay Adams | 100 | Enquiry |
| PJ100P | Jug, Plastic 1 Litre - FRL Brand | EACH | Enquiry |
| PJ300P | Jug, Plastic 3 Litre - FRL Brand | EACH | Enquiry |
| LBSMC0202Y | Maxi Container 120ml PP Yellow PE Cap | 250 | Enquiry |
| LBSSM75N | Microscope Slide Mailer PP for 25x75mm | 1000 | Enquiry |
| 183CS20 | Mini Needles Sterile 20 PCS Packed - Copan | 1000 | Enquiry |
| NTPG9014F | Nexus Petri Dish 9014 Full Plate - Techno Plas | 600 | Enquiry |
| NTPG9014FG | Nexus Petri Dish 9014 Full Plate Gamma Sterile - Techno Plas | 600 | Enquiry |
| NTPG9014H | Nexus Petri Dish 9014 Half Plate - Techno Plas | 600 | Enquiry |
| 310C25T | NiChrome Loops Non-Calibrated, Internal Diameter 2mm - Copan | 25 | Enquiry |
| 311C25T | NiChrome Loops Non-Calibrated, Internal Diameter 3mm - Copan | 25 | Enquiry |
| 312C25T | NiChrome Loops Non-Calibrated, Internal Diameter 4mm - Copan | 25 | Enquiry |
| 313C25T | NiChrome Loops Non-Calibrated, Internal Diameter 5mm - Copan | 25 | Enquiry |
| 316C05T | Non calibrated LOOP 2mm With Aluminium Handle - Copan | 5 | Enquiry |
| 317C05T | Non calibrated LOOP 3mm With Aluminium Handle - Copan | 5 | Enquiry |
| 318C05T | Non calibrated LOOP 4mm With Aluminium Handle - Copan | 5 | Enquiry |
| 319C05T | Non calibrated LOOP 5mm With Aluminium Handle - Copan | 5 | Enquiry |
| P50 | P50 Container Unlabelled Yellow Capped - Techno Plas | 700 | Enquiry |
| 218C | Pasteur Pipette 1 ml Small Bulb - Copan | 500 | Enquiry |
| 200CS01 | Pasteur Pipette Graduated up to 3 ml Sterile Ind. Wrapped | 500 | Enquiry |
| 201CS10 | Pasteur Pipette Sterile Graduated up to 1 ml 10 PCS packed | 500 | Enquiry |
| 200CS20 | Pasteur Pipettes 3 ml Sterile in Bag of 20 PCS - Copan | 500 | Enquiry |
| BDAA351058 | Petri Dish 150 x 15 mm Style - Falcon | 100 | Enquiry |
| LBS60060 | Petri Dish 60x14mm PS Vented | 1000 | Enquiry |
| TPG9014HP | Petri Dish 9014 Half Plate - Techno Plas | 600 | Enquiry |
| LBS60005 | Petri Dish 90x15mm PS Manual Non Vented | 500 | Enquiry |
| LBS60001 | Petri Dish 90x15mm PS Manual Vented | 500 | Enquiry |
| LBS60016 | Petri Dish 90x20mm PS Vented | 200 | Enquiry |
| LBS60014NZX | Petri Dish 90x25mm PS Sterile Vented | 180 | Enquiry |
| K46 | Plated Brass Loop Holder with PVC Handle 150mm - Copan | EACH | Enquiry |
| K47 | Plated Brass Loop Holder with PVC Handle 175mm - Copan | EACH | Enquiry |
| 427400 | Polyethylene Tubing I.D. 0.28mm, O.D. 0.61mm - Clay Adams | ROLL | Enquiry |
| 427401 | Polyethylene Tubing I.D. 0.28mm, O.D. 0.61mm - Clay Adams | ROLL | Enquiry |
| 427405 | Polyethylene Tubing I.D. 0.38mm, O.D. 1.09mm - Clay Adams | ROLL | Enquiry |
| 427406 | Polyethylene Tubing I.D. 0.38mm, O.D. 1.09mm - Clay Adams | ROLL | Enquiry |
| 427411 | Polyethylene Tubing I.D. 0.58mm, O.D. 0.965mm - Clay Adams | ROLL | Enquiry |
| 427410 | Polyethylene Tubing I.D. 0.58mm, O.D. 0.965mm - Clay Adams | ROLL | Enquiry |
| 427516 | Polyethylene Tubing I.D. 0.58mm, O.D. 0.965mm - Clay Adams | 12 | Enquiry |
| 427415 | Polyethylene Tubing I.D. 0.76mm, O.D. 1.22mm - Clay Adams | ROLL | Enquiry |
| 427421 | Polyethylene Tubing I.D. 0.86mm, O.D. 1.27mm - Clay Adams | ROLL | Enquiry |
| 427430 | Polyethylene Tubing I.D. 1.14mm, O.D. 1.57mm - Clay Adams | ROLL | Enquiry |
| 427431 | Polyethylene Tubing I.D. 1.14mm, O.D. 1.57mm - Clay Adams | ROLL | Enquiry |
| 427436 | Polyethylene Tubing I.D. 1.19mm, O.D. 1.70mm - Clay Adams | ROLL | Enquiry |
| 427445 | Polyethylene Tubing I.D. 1.57mm, O.D. 2.08mm - Clay Adams | ROLL | Enquiry |
| 210340 | RODAC Plate With Lid - BBL | 500 | Enquiry |
| 178CS10 | Soft Loop 1 ul Sterile, in Bag of 10 PCS - Copan | 500 | Enquiry |
| 178CS50 | Soft Loop 1 ul Sterile, in Bag of 50 PCS - Copan | 1000 | Enquiry |
| 179CS10 | Soft Loop 10 ul Sterile, in Bag of 10 PCS - Copan | 500 | Enquiry |
| 179CS20 | Soft Loop 10 ul Sterile, in Bag of 20 PCS - Copan | 1000 | Enquiry |
| 1U015S50 | Soft Loop 10 ul Sterile, in Bag of 50 PCS - Copan | 1000 | Enquiry |
| SCP 110 | Specimen Container 120ml PP Non Sterile White Cap | 500 | Enquiry |
| P10805050 | Spreader Bar Natural Gamma Sterile - Techno Plas | 5000 | Enquiry |
| 174CS05 | Spreaders Sterile, 5 Pieces Per Bag - Copan | 1000 | Enquiry |
| 427564 | Sterile Intramedic Luer Stub Adapter 20 Gauge - Clay Adams | 100 | Enquiry |
| 176CS20 | Sterile Needles 20 Pieces Packed - Copan | 1000 | Enquiry |
| 201CS01 | Sterile Pasteur Pipette 1 ml, Individually Wrapped - Copan | 500 | Enquiry |
| 174CS01 | Sterile Spreaders Individually Wrapped - Copan | 500 | Enquiry |
| 8341R 50S | SteriWare Long Handled Scoop Red HDPE 50ml Sterile | 50 | Enquiry |
| 173CS05 | T-Shape Spreader Sterile 5 PCS Per Bag - Copan | 1000 | Enquiry |
| 173CS10 | T-Shape Spreaders Sterile, 10 PCS Per Bag - Copan | 1000 | Enquiry |
| C9716UU | Tube 10ml 9716 PC Natural Capped - TP | 1000 | Enquiry |
| P9716 25 | Tube 10ml 9716 PP Scramble Pack - Techno Plas | 2000 | Enquiry |
| LBSSP1202 | Tube 10ml PP Flat Base White PE Screw Cap | 1000 | Enquiry |
| C11016 | Tube 15ml 11016 PC | 1500 | Enquiry |
| C11016UU | Tube 15ml 11016 PC Natural Cap | 1500 | Enquiry |
| LBSSP3206 | Tube 15ml PP Flat Base White PP Cap | 750 | Enquiry |
| LBS504N | Tube 5ml 12x75mm PP Plug Top | 4000 | Enquiry |
| LBS503N | Tube 5ml 12x75mm PS Plug Top | 4000 | Enquiry |
| C5016 | Tube 5ml 5016 PC Scramble Pack - Techno Plas | 4000 | Enquiry |
| LBSSP2202 | Tube 5ml PP Flat Base White PE Screw Cap | 2000 | Enquiry |
| LBSP72001 | Tube 7.5ml PP Plugtop | 3000 | Enquiry |
| P7516 | Tube 9ml P7516 PP - Techno Plas | 3000 | Enquiry |
| LBSCT5206 | Tube Centrifuge 50ml PP Grad. Natural PE Cap | 500 | Enquiry |
| LBSSP1201 | Tube Only 10ml PP Flat Base | 1000 | Enquiry |
| LBS1211 | Tube Only 10ml PP Round Base | 1000 | Enquiry |
| LBS1209 | Tube Only 12ml PC Round Base | 1000 | Enquiry |
| LBSCT1201 | Tube Only Centrifuge 10ml PP Grad | 1000 | Enquiry |
| 427435 | Tubing Intramedic 10 FT x 0.047 IN | ROLL | Enquiry |
| 427440 | Tubing Intramedic 10 FT x 0.055 IN | ROLL | Enquiry |
| 427426 | Tubing Intramedic 100 FT x 0.034 IN | ROLL | Enquiry |
| LBS70010 | Tumbler 250ml PC | 396 | Enquiry |
| LBS3712B | Vial 28ml PP Blue PE Screw Cap | 1000 | Enquiry |
| LBS3712O | Vial 28ml PP Orange PE Screw Cap | 1000 | Enquiry |
| LBS3712P | Vial 28ml PP Plum PE Screw Cap | 1000 | Enquiry |
| LBS3712R | Vial 28ml PP Red PE Screw Cap | 1000 | Enquiry |
| LBS3712W | Vial 28ml PP White PE Screw Cap | 1000 | Enquiry |
| LBS3722WNZX | Vial 28ml PP White PE Screw Cap Sterile | 500 | Enquiry |
| LBS3712Y | Vial 28ml PP Yellow PE Screw Cap | 1000 | Enquiry |
| LBS3588 | Vial 30ml PC V Base Natural PP Cap | 500 | Enquiry |
| LBS3671NZX | Vial 30ml PS Flat Base Sterile Blue PE Cap | 400 | Enquiry |
| LBS02CL | Vial 45ml Fliptop PP | 700 | Enquiry |
| LBS3753R | Vial 47ml PP Red PE Screw Cap | 700 | Enquiry |
| LBS3753Y | Vial 47ml PP Yellow PE Screw Cap | 700 | Enquiry |
| LBS3700 | Vial Only 28ml PP Flat Base Screwtop | 1000 | Enquiry |
| LBS3680 | Vial Only 30ml PC Flat Base | 500 | Enquiry |
| LBS3720 | Vial Only 37ml PP Clip Top | 1000 | Enquiry |
© 2026 All Rights Reserved Fort Richard Laboratories Ltd
Privacy Policy | Site Map

















