- Home
- /
- Products
- /
- Consumables
- /
- Chemicals
Browse Chemicals
Code | Description | Qty | |
---|---|---|---|
M3096 | 1 - Methyladenine - (100mg) - Spectrum | 100MG | Enquiry |
NA107 25GM | 1-Naphthaleneacetic Acid -(25gm) | 25 G | Enquiry |
N8505 5G | 1-Naphthyl acetate - Sigma | 5 G | Enquiry |
77861-250ML | 2 - Phenylethanol >=99.0% GC - (250ml) - Sigma | 250 ML | Enquiry |
D2746 | 2,6-Dichloroquinone-4-chloroimide 98% | 25 G | Enquiry |
I3750 5G A | 3-Indoleacetic Acid - Sigma | 5 G | Enquiry |
D2004 100GM | 4-(Dimethylamino) Benzaldehyde - (100gram) - Sigma | 100 G | Enquiry |
D0501-500MG | 4-Deoxypyridoxine hydro-chloride | 500 MG | Enquiry |
70051 | 5-Bromo-4-chloro-3-indolyl a-D-Glucopyranoside - Glycosynth | 2 G | Enquiry |
70045 | 5-Bromo-4-chloro-3-indolyl B-D-galactopyranoside -Glycosynth | 10 G | Enquiry |
F7129 1G | 5-Fluorocytosine - Sigma | 1 G | Enquiry |
F7129 5G | 5-Fluorocytosine - Sigma | 5 G | Enquiry |
A9857-1MU | A-Amylase from Aspergillus Oryzae - 1MU - Spectrum | 1MU | Enquiry |
A3176 1MU | a-Amylase, Type VI-B: From Porcine Pancreas - Sigma | 1MU | Enquiry |
G9422 50G | á-Glycerophosphate Disodium Salt Hydrate - Sigma | 50 G | Enquiry |
L2643 5KG | a-Lactose monohydrate - Sigma | 5 KG | Enquiry |
A5376 500G | Acetylsalicylic acid - Sigma | 500 G | Enquiry |
CP ACR 25GM | Acriflavine Hydrochloride - FRL | 25 GRAM | Enquiry |
AC175 | Acriflavine Hydrochloride -(100gm) - Spectrum | 100 G | Enquiry |
CP ACTCH 500GM | Activated Charcoal - FRL | 500 GRAM | Enquiry |
73 24 5 | Adenine - (100gm) - Discovery | 100 G | Enquiry |
263810 | Adjuvant Complete Freund - BD | 6X10ML | Enquiry |
231131 | Adjuvant Complete Freund H37 Ra - Difco | 6X10ML | Enquiry |
263910 | Adjuvant Incomplete Freund - BD | 6X10ML | Enquiry |
210486 | Adjuvant Incomplete Freunds - (1 Litre) - BD | 1 L | Enquiry |
A5502 25GM | Adonitol minimum 99% - (25gram) - Sigma | 25 G | Enquiry |
AG115 100GM | Agarose,Low Electroendosmosis - (100gm) - Spectrum | 100 G | Enquiry |
LC10810 | Aluminium Chloride Hexahydrate - (500gm) - Spectrum | 500 G | Enquiry |
A1080 | Aluminum Chloride - Spectrum | 500 G | Enquiry |
AL225 | Aluminum Chloride - Spectrum | 500 G | Enquiry |
A1615 | Aluminum Phosphate - Spectrum | 100 G | Enquiry |
A1165 | Ammonium Chloride - Spectrum | 2.5 KG | Enquiry |
215406 100G | Ammonium iron(II) sulfate hexahydrate - Sigma | 100 G | Enquiry |
S9506 | Ammonium sodium phosphate dibasic tetrahydrate - (500gm) - S | 500 G | Enquiry |
CP AMPB 1GM | Amphotericin B - FRL | 1 GRAM | Enquiry |
A4888 1G | Amphotericin B, from Streptomyces sp., approx. 80% HPLC | 1 G | Enquiry |
AM206 | Ampicillin Sodium Salt - (100gm) - Spectrum | 100 G | Enquiry |
A5295 | Anti-Bovine IgG (Whole Molecule) - Sigma | 1 ML | Enquiry |
CP ANTIFOAM 100GM | Antifoam - FRL | 100 GRAM | Enquiry |
A8582 | Antifoam SE-15 - Sigma | 500 G | Enquiry |
A1551 | Applichem Sodium Hydroxide - Spectrum | 1 KG | Enquiry |
A3649 | Asiaticoside - Spectrum | 100 MG | Enquiry |
214410 | Asparagine - (500gm) - Difco | 500GM | Enquiry |
A3016 | Astra Blue - (Spectrum) - 10gm | 10 G | Enquiry |
78110 38 0 | Aztreonam (50g) - Discovery | 50 G | Enquiry |
CP GLU 1GM | B-D-glucopyranoside (X-glucoside) - FRL | 1 GRAM | Enquiry |
70059 | B-D-glucopyranoside (X-gluocside) - Glycosynth | 10 G | Enquiry |
NI102 | B-Nicotinamide Adenine Dinucleotide - Spectrum | 25 G | Enquiry |
CP NAD 1GM | B-Nicotinamide Adenine Dinucleotide Free Acid - FRL | 1 GRAM | Enquiry |
BA115 | Barbital (CIV) Powder Purified | 25 G | Enquiry |
213020 | Bile Salts No. 3 - (500gm) - Difco | 500GM | Enquiry |
NCM0210A | Bile Salts No. 3 - (500gm) - NCM | 500GM | Enquiry |
BR115 | Brilliant Green - Spectrum | 25 G | Enquiry |
114359 5G | Bromocresol Green - Sigma | 5 G | Enquiry |
BR144 | Bromophenol Blue - Spectrum | 100 G | Enquiry |
BR154 | Bromothymol Blue - Spectrum | 5 G | Enquiry |
B8630 25GM | Bromothymol Blue Sodium Salt - (25gram) - Sigma | 25 G | Enquiry |
C6763 500GM | Calcium Carbonate - (500gram) - Sigma | 500 G | Enquiry |
C1072 | Calcium Carbonate - Spectrum | 500 G | Enquiry |
E1194 125GM | Calcium Disodium EDTA - Spectrum | 125 G | Enquiry |
CA150 | Calcium Hydroxide - Spectrum | 500 G | Enquiry |
C2106 | Calcium Lactate Pentahydate USP FCC EP | 500 G | Enquiry |
C8731 25G | Calcium pantothenate - Sigma | 25 G | Enquiry |
C1389 1G | Carbenicillin disodium salt - Sigma | 1 G | Enquiry |
C0528 25MG | Casein Fluorescein Isothiocyanate from Bovine Milk - Sigma | 25 MG | Enquiry |
C0528 100MG | Casein Fluorescein Isothiocyanate, from Bovine Milk - Sigma | 100 MG | Enquiry |
C1584 | Cefoperazone Sodium - Spectrum | 50 G | Enquiry |
C 4292 | Cefoperazone Sodium Salt - Sigma | 5 G | Enquiry |
C 4786 | Cefoxitin Sodium Salt - Sigma | 1 G | Enquiry |
22126 | Cefsulodin Sodium salt - Fluka | 1 G | Enquiry |
C8145 1G | Cefsulodin sodium salt hydrate - Sigma | 1 G | Enquiry |
78439 06 2 | Ceftazidime Pentahydrate - Discovery | 25 G | Enquiry |
C3784 | Cephalexin Monohydrate - (10gm) - Spectrum | 10 G | Enquiry |
23325 78 2 | Cephalexin Monohydrate - Discovery | 25 G | Enquiry |
CP CHL 1GM | Chloramphenicol - FRL | 1 GRAM | Enquiry |
CP CHL 20GM | Chloramphenicol - FRL | 20 GRAM | Enquiry |
CP CHL 25GM | Chloramphenicol - FRL | 25 GRAM | Enquiry |
C1317 | Chloramphenicol - Spectrum | 500 G | Enquiry |
C2432 500ML | Chloroform - Sigma | 500 ML | Enquiry |
C1601 25G | Chlortetracycline Hydrochloride - (25gram) - Spectrum | 25 G | Enquiry |
C1601 | Chlortetracycline Hydrochloride - Spectrum | 5 G | Enquiry |
27109 | Citric Acid Ahydrous - (1.0kg) - RDH | 1 KG | Enquiry |
C8661 25G | Cobalt(II) Chloride Hexahydrate - Sigma | 25 G | Enquiry |
27655 | Colistin Sodium methanesulfonate - Fluka | 170G | Enquiry |
27655 30GM | Colistin Sodium methanesulfonate - Fluka | 30 | Enquiry |
1264 72 8 | Colistin Sulfate - Discovery | 100 G | Enquiry |
C6277 25G | Congo Red - Sigma | 25 G | Enquiry |
CO131 25G | Coomassie Brilliant Blue R-250 - Spectrum | 25 G | Enquiry |
CO136-500ML | Corn Oil , NF - (500ml) - Spectrum | 500 ML | Enquiry |
CO145 4LTGL | Cottonseed Oil N.F. - Spectrum | 4 L | Enquiry |
CP CYCLO 100GM | Cycloheximide - FRL | 100 GRAM | Enquiry |
CP CYCLO 1GM | Cycloheximide - FRL | 1 GRAM | Enquiry |
CP CYCLO 5GM | Cycloheximide - FRL | 5 GRAM | Enquiry |
T1097 | D(+)Trehalose - Spectrum | 500 G | Enquiry |
G5767 500GM | D-(+)-Glucose - (500gram) - Sigma | 500 G | Enquiry |
M5885 1KG | D-(+)-Maltose monohydrate - (1kg) - Sigma | 1 KG | Enquiry |
T9531 | D-(+)-Trehalose dihydrate - Sigma | 100 G | Enquiry |
F3510 | D-(-)-Fructose - Sigma | 500 G | Enquiry |
F0127 500G | D-(-)-Fructose, minimum 99% - Sigma | 500 G | Enquiry |
216310 | D-Galactose - (500gm) - Difco | 500GM | Enquiry |
217020 | D-Mannitol - (500gm) - Difco | 500GM | Enquiry |
MA170 | D-Mannose - Spectrum | 25 G | Enquiry |
RI105 | D-Ribose - Spectrum | 100 G | Enquiry |
217910 | D-Sorbitol - (500gm) - Difco | 500GM | Enquiry |
6138 23 4 | D-Trehalose Dihydrate - Discovery | 500 G | Enquiry |
DE115 | Deoxyribonucleic Acid - (100gram) - Spectrum | 100 G | Enquiry |
D1004 | Dextran - Spectrum | 100 G | Enquiry |
215530 | Dextrose - (500gm) - Difco | 500GM | Enquiry |
PO204 500GM | Dibasic Potassium Phosphate - Spectrum | 500 G | Enquiry |
D5879 500ML | Dimethyl sulfoxide - Sigma | 500 ML | Enquiry |
DKP112523A | Dipotassium Phosphate | 25 KG | Enquiry |
DSPAN112522A | Disodium Phosphate | 25 KG | Enquiry |
D0256 100GM | Dulcitol minimum 99% - (100gram) - Sigma | 100 G | Enquiry |
CP ESC 5GM | Esculin - FRL | 5 GRAM | Enquiry |
EV105 | Evans Blue - Spectrum | 10 G | Enquiry |
F1000 2.5KG | Ferric Ammonium Citrate - (2.5kg) - Spectrum | 2.5 KG | Enquiry |
F1000 500GM | Ferric Ammonium Citrate - (500gm) - Spectrum | 500 G | Enquiry |
CP FAC 500GM | Ferric Ammonium Citrate - FRL | 500 GRAM | Enquiry |
P6526 100GM | Ferric Pyrophosphate - (100gram) - Sigma | 100 G | Enquiry |
FO105 | Folic Acid - Spectrum | 25 G | Enquiry |
FR106 | Fructose, Granular, USP - Spectrum | 500 G | Enquiry |
G1910 250G | Gelzan CM - Sigma | 250 G | Enquiry |
G1174 | Gentamicin Sulfate - Spectrum | 1 KG | Enquiry |
NCM0241A | Glucose (Dextrose) - (500gm) - NCM | 500GM | Enquiry |
G1016 4LTPL | Glycerin Natural U.S.P., E.P., B.P. - Spectrum | 4 L | Enquiry |
91010-100ML | Glyceryl Tributyrate puriss; 98.5% (GC) - (100ml) - Fluka | 100 ML | Enquiry |
GL158 | Glycine - Spectrum | 500 G | Enquiry |
G3087 | Glycine Hydrochloride - (100gm) - Spectrum | 100 G | Enquiry |
G1121 | Guanine Hydrochloride - (25gm) - Spectrum | 25 G | Enquiry |
CP HEMIN 1GM | Hemin - FRL | 1 GRAM | Enquiry |
3741 | Hemin Chloride - Calbiochem | 5 G | Enquiry |
TCI H1351 1G | Hordenine - TCI | 1 G | Enquiry |
I2016 | Idebenone - Spectrum | 25 G | Enquiry |
IN127 | Indole-3-butyric Acid - Spectrum | 25 G | Enquiry |
IN127 100GM | Indole-3-butyric Acid - Spectrum | 100 G | Enquiry |
9005 80 5 | Inulin - Discovery | 225 G | Enquiry |
I2255 100G | Inulin from Chicory - Sigma | 100 G | Enquiry |
CP IRG 10GM | Irgasan - FRL | 10 GRAM | Enquiry |
220 250G | Iron (III) Chloride, Anhydrous - Unilab | 250G NET | Enquiry |
44939 50G | Iron(II) Chloride Tetrahydrate - Sigma | 50 G | Enquiry |
12354 | Iron(II) sulfate heptahydrate - Riedel-de Haen | 1 KG | Enquiry |
IS145 | Isopropyl Myristate - Spectrum | 4 L | Enquiry |
25389 94 0 | Kanamycin Sulfate - Discovery | 100 G | Enquiry |
K1390 | Kanamycin Sulfate - Spectrum | 100 G | Enquiry |
CP KAN 1GM | Kanamycin Sulphate - FRL | 1 GRAM | Enquiry |
A4544 | L - Ascorbic Acid - Spectrum | 100 G | Enquiry |
AS125-1KG | L Aspartic Acid (Spectrum) | 1 KG | Enquiry |
L 2000 | L(+) Lactic Acid (Sigma) | 1 KG | Enquiry |
P5638 1KG | L-a-Phosphatidylcholine - Sigma | 1 KG | Enquiry |
CP ARG 10GM | L-Arginine - FRL | 10 GRAM | Enquiry |
A5131 500GM | L-Arginine Hydrochlooride - (500gram) - Sigma | 500 G | Enquiry |
7048 04 6 | L-Cysteine Hydrochloride Monohydrate - Discovery | 1 KG | Enquiry |
CY120 500GM | L-Cystine - (500gram) - Spectrum | 500 GRAM | Enquiry |
GL136 | L-Glutamine - Spectrum | 1 KG | Enquiry |
H8000 100G | L-Histidine - Sigma | 100 G | Enquiry |
H8000 10G | L-Histidine - Sigma | 10 G | Enquiry |
L2625 12.5KU | L-Lactic Dehydrogenase from Bovine Heart - Sigma | 12.5 KU | Enquiry |
L5626 100G | L-Lysine monohydrochloride - Sigma | 100 G | Enquiry |
OR130 | L-Ornithine Hydrochloride - (100gm) - Spectrum | 100 G | Enquiry |
T0254 100G | L-Tryptophan - Sigma | 100 G | Enquiry |
T3754 100G | L-Tyrosine reagent grade>98% - (100gm) - Sigma | 100 G | Enquiry |
LY106 | L.Lysine dihydrochloride - Spectrum | 100 G | Enquiry |
NCM0233A | Lactose - (500gm) | 500GM | Enquiry |
215620 | Lactose - (500gm) - Difco | 500GM | Enquiry |
L9634 | Laminarin from Laminaria Digitata - Sigma | 1 G | Enquiry |
CP LEC 15GM | Lecithin - FRL | 15 GRAM | Enquiry |
L1617 500GM | Lecithin, Granular, Food Grade (500gm) - Spectrum | 500 G | Enquiry |
L6004 1MU | Lincomycin hydro-chloride - Sigma | 1MU | Enquiry |
LI130 | Litmus - Spectrum | 25 G | Enquiry |
L1142 | Lysine Hydrochloride - Spectrum | 100 G | Enquiry |
95670 | M - Xylene Analytical Standard 5ml | 5 ML | Enquiry |
M2036 | Magnesium Citrate Tribasic Anhydrous (Spectrum) | 500 G | Enquiry |
230391 25G | Magnesium Sulfate Heptahydrate - Sigma | 25 G | Enquiry |
13142 | Magnesiumsulfat-7-hydrat - Riedel-de-Haen | 1 KG | Enquiry |
MA145 | Malachite Green Oxalate - Spectrum | 100 G | Enquiry |
M6880 100G | Malachite Green oxalate salt - (100gm) - Sigma | 100 G | Enquiry |
M9015 25G | Malachite Green Oxalate Salt -(25gram) - Sigma | 25 G | Enquiry |
M 0875 | Malic Acid - (100gm ) - Sigma | 100 G | Enquiry |
216830 | Maltose - (500gm) - Difco | 500GM | Enquiry |
M7634 | Manganese(II) sulfate monohydrate - (500gm) - Sigma | 500 G | Enquiry |
ME102 | Mebendazole USP - Spectrum | 100 G | Enquiry |
M1123 | Menadione-Sodium Bisulfite - Spectrum | 25 G | Enquiry |
M9376 | Methyl a-D-glucopyranoside - (1kg) - Sigma | 1 KG | Enquiry |
M2819 | Methyl a-D-Glucopyranoside - Spectrum | 100 G | Enquiry |
M9376 100G | Methyl-a-D-gluco-pyranoside, minimum 99% - Sigma | 100 G | Enquiry |
ME140 | Methylene Blue - Spectrum | 100 G | Enquiry |
MB1 500GM | Methylene Blue Trihydrate - (500gm) - Sigma | 500 G | Enquiry |
M1284 | Metronidazole - Spectrum | 100 G | Enquiry |
M3516 1L | Mineral Oil - Sigma | 1 L | Enquiry |
MKP612526Y | Mono Potassium Phosphate | 25 KG | Enquiry |
M9381 100G | MOPS sodium salt, minimum 99.5% titration - Sigma | 100 G | Enquiry |
M1254 100G | MOPS, minimum 99.5% titration - Sigma | 100 G | Enquiry |
M8158 1G | Moxalactam sodium salt - (1gm) - Sigma | 1 G | Enquiry |
CP MUG 2GM | MUG - FRL | 2 GRAM | Enquiry |
CP MUP 1GM | MUP - FRL | 1 GRAM | Enquiry |
M5519-10L | Murashige and Skoog Basal Medium (MS) - Sigma | EACH | Enquiry |
T2401 | N,N,N',N'Tetramethyl-p-phenylenediamine Dihydrochloride | 5 G | Enquiry |
N4382 | Nalidixic Acid - (Sigma) | 1 KG | Enquiry |
N4382 25G | Nalidixic Acid - (Sigma) - 25gram | 25 G | Enquiry |
CP NAL 2GM | Nalidixic Acid - FRL | 2 GRAM | Enquiry |
CP NAL 5GM | Nalidixic Acid - FRL | 5 GRAM | Enquiry |
CP NEO 5GM | Neomycin Sulphate - FRL | 5 GRAM | Enquiry |
N1876 100G | Neomycin Trisulfate Salt Hydrate - Sigma | 100 G | Enquiry |
73950 25G | Nitroso -R- Salt - 25gram | 25 G | Enquiry |
CP NOVO 1GM | Novobiocin - FRL | 1 GRAM | Enquiry |
CP NOVO 2GM | Novobiocin - FRL | 2 GRAM | Enquiry |
CP NOVO 5GM | Novobiocin - FRL | 5 GRAM | Enquiry |
N1365 | Novobiocin Sodium - Spectrum | 100 G | Enquiry |
N3503 25MU | Nystatin - Sigma | 25MU | Enquiry |
NY100 | Nystatin - Spectrum | 50MU | Enquiry |
24045 | o-Nitrophenyl B-D-galactopyranoside - Glycosynth | 100 G | Enquiry |
O1002 5G | Oxacillin sodium salt monohydrate - Sigma | 5 G | Enquiry |
212820 | Oxgall (Dehydrated Fresh Bile) - (500gm) - Difco | 500GM | Enquiry |
O2145 | Oxolinic Acid - (5gm) - Spectrum | 5 G | Enquiry |
38067 | p-Nitrophenyl B-D-glucuronide - Glycosynth | 2.5 G | Enquiry |
27815 1KG R | p-Toluenesulfonic acid monohydrate | 1 KG | Enquiry |
402885 500G | p-Toluenesulfonic Acid Monohydrate - Sigma | 500 G | Enquiry |
69 57 8 | Penicillin G Sodium Salt - Discovery | 500 GRAM | Enquiry |
P2166 100GM | Phenethylamine - Spectrum | 100 G | Enquiry |
P4633 50G | Phenol Red - Sigma | 50 G | Enquiry |
P3532 5G | Phenol Red - Sigma | 5 G | Enquiry |
77630 | Phenolphthalein diphosphate Pyridine salt - Fluka | 5 G | Enquiry |
P2204 | Phenolphthalein Disulfate - Spectrum | 5 G | Enquiry |
PH161 | Phenytoin USP - Spectrum | 100 G | Enquiry |
P5396 | Phosphomycin Disodium Salt - (50gm) - Sigma | 50 G | Enquiry |
P1166 500GM | Poloxamer 407 - Spectrum | 500 G | Enquiry |
278424 250ML | Poly (vinylsulfonic acid, sodium salt) Solution - Sigma | 250 ML | Enquiry |
CP POLY 10MU | Polymyxin B Sulfate - FRL | 10MU | Enquiry |
CP POLY 1MU | Polymyxin B Sulfate - FRL | 1MU | Enquiry |
P0133 | Polymyxin B Sulfate - Spectrum | 10MU | Enquiry |
P0132 4L | Polysorbate 20 - (4 Litre) - Spectrum | 4 L | Enquiry |
P0132 500ML | Polysorbate 20 - (500ml) - Spectrum | 500 ML | Enquiry |
PO138 500ML | Polysorbate 80 - (500ml) *Use AJA2510* | 500 ML | Enquiry |
12636 | Potassium Chloride - (1.0kg) - RDH | 1 KG | Enquiry |
P1088 100G | Potassium Hydrogen Phthalate - Sigma | 100 G | Enquiry |
P1767 | Potassium Hydroxide - (500gm) - Sigma | 500 G | Enquiry |
P1385 | Potassium Phosphate Dibasic - Spectrum | 500 G | Enquiry |
S2377 1KG | Potassium Sodium Tartrate Tetrahydrate | 1 KG | Enquiry |
P0772 250G | Potassium Sulfate - Sigma | 250 G | Enquiry |
P 0677 | Potassium Tellurite - Sigma | 100 G | Enquiry |
123333 66 4 | Potassium Tellurite Hydrate | 100 G | Enquiry |
P1834 | Progesterone - Spectrum | 5 G | Enquiry |
P1434 1KG | Proline (L-2-Pyrrolidinecarboxylic Acid) - Spectrum | 1 KG | Enquiry |
217410 | Raffinose - (100gm) - Difco | 100GM | Enquiry |
P4600 100RXN | ReadyMixT Taq PCR Reaction Mix - Sigma | EACH | Enquiry |
MP1A | Rediprep Pourite - Mast | 60 ML | Enquiry |
R7107 1G | Resazurin sodium salt - Sigma | 1 G | Enquiry |
217520 | Rhamnose - (100gm) - Difco | 100GM | Enquiry |
217510 | Rhamnose - (25gm) - Bacto | 25 G | Enquiry |
R5636 | Ribonucleic Acid, Transfer from Baker's Yeast - Sigma | 1 ML | Enquiry |
R8626 1G | Rifamycin SV Sodium Salt - 1gm | 1 G | Enquiry |
232281 | Rosolic Acid - Difco | 6X1GM | Enquiry |
217610 | Saccharose - (500gm) - Difco | 500GM | Enquiry |
112 14831 | Safetec Universal Precaution Compliance Kit - Spectrum | EACH | Enquiry |
217720 | Salicin - (100gm) - Difco | 100GM | Enquiry |
SA120 | Salicin - (100gm) - Spectrum | 100 G | Enquiry |
S 0625 | Salicin - Sigma | 100 G | Enquiry |
8047 15 2 | Saponin - Discovery | 500 G | Enquiry |
CP SILGEL 100GM | Silica gel, grade 923, 100-200 mesh - FRL | 100 GRAM | Enquiry |
214477 | Silica gel, grade 923, 100-200 mesh - Sigma | 1 KG | Enquiry |
SI112 1KG | Silicone Fluid, 500 - Spectrum | 1 KG | Enquiry |
V8250 10MG | Snake venom Echis carinatus, (Saw-scaled Viper) - Sigma | 10MG | Enquiry |
SO105 | Sodium Acetate Trihydrate - (500gm) - Spectrum | 500 G | Enquiry |
S2002 25G | Sodium Azide - Sigma | 25 G | Enquiry |
71657 500GM | Sodium bisulfate monohydrate - Sigma | 500 G | Enquiry |
71656 250GM | Sodium bisulfate purum, anhydrous, ~95.0% - Fluka | 250 G | Enquiry |
NCM0245D | Sodium Chloride (Bacteriological) - (25kg) - NCM | 25 KG | Enquiry |
NCM0245A | Sodium Chloride - (500gm) - NCM | 500GM | Enquiry |
CP SODSUL 10GM | Sodium Disulfite - FRL | 10 GRAM | Enquiry |
TCI-H0144-25GM | Sodium Hippurate - (25gram) - Spectrum | 25 G | Enquiry |
CP SODHY 100G | Sodium Hydroxide - FRL | 100 GRAM | Enquiry |
TCI G0188 500G | Sodium L-Glutamate Monohydrate | 500 G | Enquiry |
S1333 | Sodium Lauryl Sulfate - Spectrum | 1 KG | Enquiry |
S9000 500G | Sodium metabisulfite - Sigma | 500 G | Enquiry |
SO190 100GM | Sodium Polyanetholesulfonate - Spectrum | 100 G | Enquiry |
113 24 6 | Sodium Pyruvate - Discovery | 500 G | Enquiry |
S1962 | Sodium Starch Glycolate - Spectrum | 500 G | Enquiry |
SO204 | Sodium Sulfate,Anhydrous USP,EP,BP (Spectrum) | 500 G | Enquiry |
AJA509 500G | Sodium Sulphite - Univar | 500 G | Enquiry |
SO209 100GM | Sodium Thioglycolate - Spectrum | 100 G | Enquiry |
SO209 500GM | Sodium Thioglycolate - Spectrum | 500 G | Enquiry |
217820 | Soluble Starch - (500gm) - Difco | 500GM | Enquiry |
S1626 500GM | Sorbic Acid minimum 99% - (500gram) - Sigma | 500 G | Enquiry |
S4014 | Spectinomycin dihydrochloride pentahydrate - (5gm) - Sigma | 5 G | Enquiry |
3810 74 0 | Streptomycin Sulfate - Discovery | 100 G | Enquiry |
ST135 | Streptomycin Sulfate - Spectrum | 100 G | Enquiry |
S6501 100G | Streptomycin sulfate salt - Sigma | 100 G | Enquiry |
CP STPSL 1GM | Streptomycin Sulphate - FRL | 1 GRAM | Enquiry |
CP STPSL 5GM | Streptomycin Sulphate - FRL | 5 GRAM | Enquiry |
SU121 | Sudan Black B - Spectrum | 10 G | Enquiry |
SU126 | Sulfadiazine - Spectrum*Discontinued* | 500 G | Enquiry |
S7507 10G | Sulfamethoxazole - Sigma | 10 G | Enquiry |
S6252 | Sulfapyridine - (25gm) - Sigma | 25 G | Enquiry |
SU138 | Sulfapyridine - Spectrum | 100 G | Enquiry |
T5130 100G | TAPS - Sigma | 100 G | Enquiry |
T1457 | Teepol 500ml | 500 ML | Enquiry |
T4375 | Tetrazolium Blue Chloride | 1 G | Enquiry |
277932 | Thallium Granule 1-5mm - (25gm) | 25 G | Enquiry |
T8266 | Thallium(I) acetate, minimum 99% - Sigma | 25 G | Enquiry |
277932 25G | Thallium, granule, 1-5mm, 99.99% metals basis - Sigma | 25 G | Enquiry |
T4625 5G | Thiamine hydrochloride | 5 G | Enquiry |
T1586 5GM | Thiamine Pyrophosphate Chloride - Spectrum | 5 G | Enquiry |
CP TITOX 100GM | Titanium Oxide - FRL | 100 GRAM | Enquiry |
CP TRI 1GM | Trimethoprim - FRL | 1 GRAM | Enquiry |
T1228 25GM | Trimethoprim - Spectrum | 25 G | Enquiry |
23256 42 0 | Trimethoprim Lactate - Discovery | 100 G | Enquiry |
T1124 | Triphenyltetrazolium Chloride - Spectrum | 25 G | Enquiry |
TR 140 | Triton X 405 - Spectrum | 500 ML | Enquiry |
T7818 100G | Trizma Pre-set crystals, pH 7.5 - Sigma | 100 G | Enquiry |
CP TRYPTO 1GM | Tryptophan - FRL | 1 GRAM | Enquiry |
T1610 | Tryptophan USP - (100gram) - ## Replace with T0254## | 100 G | Enquiry |
P1379 500ML | Tween 20 (500ml) - Sigma | 500 ML | Enquiry |
P1379 1L | Tween 20 - ( 1L) - Sigma | 1 L | Enquiry |
U1015 | Urea - Spectrum | 500 G | Enquiry |
V2002-1G | Vancomycin Hydrochloride - (1gram) - Sigma | 1 G | Enquiry |
VA122 | Vancomycin Hydrochloride - Spectrum | 1 G | Enquiry |
V2876 1G | Vitamin B12 - (1gram) - Sigma | 1 G | Enquiry |
247642 500ML | Xylenes - Sigma | 500 ML | Enquiry |
398187 5G | Xylenol Orange tetrasodium salt - Sigma | 5 G | Enquiry |
CP XYLO 50GM | Xylose - FRL | 50 GRAM | Enquiry |
X 1500 | Xylose - Sigma | 500 G | Enquiry |
746355 100G | Zinc Chloride - Sigma | 100 G | Enquiry |
© 2024 All Rights Reserved Fort Richard Laboratories Ltd
Privacy Policy | Site Map