
- Home
- /
- Products
- /
- Consumables
- /
- Organisms
Browse Organisms
Code | Description | Qty | |
---|---|---|---|
410106 | BioBall, Aspergillus brasiliensis NCPF 2275 (1.1x10E8) | 10 | Enquiry |
413776 | BioBall, Aspergillus brasiliensis NCPF 2275 10,000 CFU | 10 | Enquiry |
56011 | BioBall, Aspergillus niger NCPF 2275/ATCC 16404 (Multishot) | 20 | Enquiry |
56022 | BioBall, Aspergillus niger NCPF 2275/ATCC 16404 - 20 Pack | 20 | Enquiry |
56049 | BioBall, Aspergillus niger NCPF 2275/ATCC 16404 10,000 CFU | 20 | Enquiry |
56023 | BioBall, Bacillus cereus NCTC 7464/ATCC 10876 | 20 | Enquiry |
56012 | BioBall, Bacillus subtilis NCTC 10400/ATCC 6633 (Multishot) | 20 | Enquiry |
56024 | BioBall, Bacillus subtilis NCTC 10400/ATCC 6633 - 20 Pack | 20 | Enquiry |
413777 | BioBall, Bacillus subtilis NCTC 10400/ATCC 6633 10,000 CFU | 10 | Enquiry |
56145 | BioBall, Candida albicans NCPF 3179 (1.1x10E8) | 10 | Enquiry |
56013 | BioBall, Candida albicans NCPF 3179/ATCC 10231 (Multishot) | 20 | Enquiry |
56026 | BioBall, Candida albicans NCPF 3179/ATCC 10231 - 20 Pack | 20 | Enquiry |
56050 | BioBall, Candida albicans NCPF 3179/ATCC 10231 10,000 CFU | 20 | Enquiry |
56027 | BioBall, Citrobacter freundii NCTC 9750 - 20 Pack | 20 | Enquiry |
56028 | BioBall, Clostridium perfringens NCTC 8798 | 20 | Enquiry |
56051 | BioBall, Clostridium perfringens NCTC 8798 10,000 CFU | 20 | Enquiry |
56014 | BioBall, Clostridium spor. NCTC 12935/ATCC 11437 (Multishot) | 20 | Enquiry |
56029 | BioBall, Clostridium sporogenes NCTC 12935/ATCC 11437 | 20 | Enquiry |
56160 | BioBall, E. coli NCTC 9001 (ATCC 11775) 10,000 CFU - 10 Pack | 10 | Enquiry |
56053 | BioBall, E. coli NCTC 9001 (ATCC 11775) 10,000 CFU - 20 Pack | 20 | Enquiry |
56052 | BioBall, Entero. aerogenes NCTC 10006/ATCC 13048 10,000 CFU | 20 | Enquiry |
56030 | BioBall, Enterobacter aerogenes NCTC 10006/ATCC 13048 | 20 | Enquiry |
56031 | BioBall, Enterococcus faecalis NCTC 12697/ATCC 29212 | 20 | Enquiry |
56032 | BioBall, Enterococcus faecalis NCTC 775/ATCC 19433 - 20 Pack | 20 | Enquiry |
56035 | BioBall, Escherichia coli NCTC 12241/ATCC 25922 | 20 | Enquiry |
56016 | BioBall, Escherichia coli NCTC 12923/ATCC 8739 (Multishot) | 20 | Enquiry |
56034 | BioBall, Escherichia coli NCTC 12923/ATCC 8739 - 20 Pack | 20 | Enquiry |
56033 | BioBall, Escherichia coli NCTC 9001/ATCC 11775 | 20 | Enquiry |
56054 | BioBall, Lactobacillus fer NCIMB 6991 (ATCC 9338) 10,000 CFU | 20 | Enquiry |
56039 | BioBall, Listeria monocytogenes NCTC 11994 | 20 | Enquiry |
56150 | BioBall, MultiShot 10E8 - Mixed Kit | 10 | Enquiry |
412540 | BioBall, MultiShot 550 - Mixed Kit | 12 | Enquiry |
56144 | BioBall, Pseud. aeruginosa NCTC 12924 (ATCC 9027) 10,000 CFU | 20 | Enquiry |
56017 | BioBall, Pseudo. aeruginosa NCTC 12924/ATCC 9027 (Multishot) | 20 | Enquiry |
56040 | BioBall, Pseudomonas aeruginosa NCTC 12924/ATCC 9027 | 20 | Enquiry |
56021 | BioBall, Re-Hydration Fluid | 20 | Enquiry |
56043 | BioBall, Salmonella salford IMVS 1710 | 20 | Enquiry |
56044 | BioBall, Salmonella typhimurium NCTC 12023/ATCC 14028 | 20 | Enquiry |
412541 | BioBall, SingleShot Mixed Kit | 12 | Enquiry |
56055 | BioBall, Staph. aureus NCTC 10788 (ATCC 6538) 10,000 CFU | 20 | Enquiry |
56148 | BioBall, Staph. aureus NCTC 10788/ATCC 6538 (1.1x10E8) | 10 | Enquiry |
56019 | BioBall, Staph. aureus NCTC 10788/ATCC 6538 (Multishot) | 20 | Enquiry |
56045 | BioBall, Staphylococcus aureus NCTC 10788/ATCC 6538 | 20 | Enquiry |
412647 | BioBall, Sterility Assurance Mixed Kit | 12 | Enquiry |
56046 | BioBall, Streptococcus pyogenes NCTC 12696 (ATCC 19615) | 20 | Enquiry |
CUL E COLK12 | Culture, Standard Pure Escherichia coli K12 W3110 | SLOPE | Enquiry |
CUL M LUT | Culture, Standard Pure Micrococcus luteus ATCC 4698 | SLOPE | Enquiry |
© 2023 All Rights Reserved Fort Richard Laboratories Ltd
Privacy Policy | Site Map