- Home
- /
- Products
- /
- Consumables
- /
- Sterilisation Monitoring
Browse Sterilisation Monitoring
| Code | Description | Qty | |
|---|---|---|---|
| 320 100 | Anabac Autoclave Deodorant *Classic* - Interscience | 100 | Enquiry |
| 320 500 | Anabac Autoclave Deodorant *Peach* - Interscience | 100 | Enquiry |
| KCD 404 | Apex Discs for Hydrogen Peroxide Vapor - Mesa | 100 | Enquiry |
| 77 09 1 61006MM | ATR 6mm Discs Log 6 - Mesa | 100 | Enquiry |
| 31001950 | Autoclave Tape - (18mm) - FRL | ROLL | Enquiry |
| 1 6100 | Biological Ind Spore Strips Bacillus atrophaeus Log 6 - Mesa | 100 | Enquiry |
| SBC 327 | Biological Indicator for Hydrogen Peroxide Vapor - Mesa | 100 | Enquiry |
| HMV 091 | Biological Indicator for Hydrogen Peroxide Vapor - Mesa | 100 | Enquiry |
| 3 5100 | Biological Indicators Spore Strips G.stearo Log 5 - Mesa | 100 | Enquiry |
| 3 6100 | Biological Indicators Spore Strips G.stearo Log 6 - Mesa | 100 | Enquiry |
| CI BD110 | Bowie-Dick Test Sheets - Mesa | 100 | Enquiry |
| CPI R03 | Chemical Process Indicator (CPI) for Radiation - Crosstex | 5000 | Enquiry |
| CPI R02 | Chemical Process Indicator (CPI) for Radiation - Crosstex | 1000 | Enquiry |
| CI SSW | Class 5 Moving Front Integrator - Mesa | 250 | Enquiry |
| DH 50 | DRIAmp Culturing Set with Releasat Medium - Mesa | 50 | Enquiry |
| CI DHI | Dry Heat Indicator Labels - Mesa | 1000 | Enquiry |
| EZG 6 | EZTest EO Biological Indicators (Log 6) - Mesa | 100 | Enquiry |
| EZS 5 | EZTest Steam Biological Indicators (Log 5) - Mesa | 100 | Enquiry |
| EZS 5 25 | EZTest Steam Biological Indicators (Log 5) - Mesa | 25 | Enquiry |
| EZS 6 | EZTest Steam Biological Indicators (Log 6) - Mesa | 100 | Enquiry |
| EZS 6 25 | EZTest Steam Biological Indicators (Log 6) - Mesa | 25 | Enquiry |
| MA 6 | MagnaAmp Biological Indicator Log 6 - Mesa | 50 | Enquiry |
| SGMSU 6 | MesaStrip Biological Indicators 5230 Subtilis Log 6 - Mesa | 100 | Enquiry |
| SGMS 6 | MesaStrip Biological Indicators for Steam Sterilization | 100 | Enquiry |
| SGMR 6 | MesaStrip for Radiation Bacillus pumilus - Mesa | 100 | Enquiry |
| PCD5.92 | PCD 5.92, 3M Attest 1294-S RRBI - Mesa | EACH | Enquiry |
| CI BDTLF121 20 | ProChem BD 121 Bowie-Dick Type Test - Mesa | 20 | Enquiry |
| CI OK | ProChem O.K. Cycle Integrator - Mesa | 250 | Enquiry |
| PS 5 10 | ProSpore Biological Ind. Log 5 - (10 Ampoules) - Mesa | 10 | Enquiry |
| PS 5 50 | ProSpore Biological Ind. Log 5 - (50 Ampoules) - Mesa | 50 | Enquiry |
| PS 6 50 | ProSpore Biological Ind. Log 6 - (50 Ampoules) - Mesa | 50 | Enquiry |
| I1410 240V | SCBI Incubator Model 1410 - Mesa | EACH | Enquiry |
| I1510 240V | SCBI Incubator Model 1510 - Mesa | EACH | Enquiry |
| SEZS 5 | Smart-Read EZTest Biological Indicators (Log 5) - Mesa | 100 | Enquiry |
| SEZS 5 25 | Smart-Read EZTest Biological Indicators (Log 5) - Mesa | 25 | Enquiry |
| SEZS 6 | Smart-Read EZTest Biological Indicators (Log 6) - Mesa | 100 | Enquiry |
| SSGE 6 | Spore Suspension, B. atrophaeus Log 6 - Mesa | 10 ML | Enquiry |
| SSGE 8 | Spore Suspension, B. atrophaeus Log 8 - Mesa | 10 ML | Enquiry |
| SS6633E 6 | Spore Suspension, B. subtilis Log 6 - Mesa | 10 ML | Enquiry |
| SS6633E 7 | Spore Suspension, B. subtilis Log 7 - Mesa | 10 ML | Enquiry |
| SSSA 7 | Spore Suspension, G. stearothermophilus Log 7 - Mesa | 10 ML | Enquiry |
| SASU 6 | SterilAmp II 5230 - Mesa | 100 | Enquiry |
| SA 6 | SterilAmp II w/Negative Control - Mesa | 100 | Enquiry |
© 2026 All Rights Reserved Fort Richard Laboratories Ltd
Privacy Policy | Site Map

















