- Home
- /
- Products
- /
- Consumables
- /
- Antisera
Browse Antisera
Code | Description | Qty | |
---|---|---|---|
M11602NCE | E. coli K88 | 5 ML | Enquiry |
229701 | E. Coli O Antiserum 0157 - Difco | 3 ML | Enquiry |
M12016 | Escherichia coli Mono Factor O111 (Titre 1:80) - Mast | 2 ML | Enquiry |
M12030 | Escherichia coli Mono Factor O157 - Mast | 2 ML | Enquiry |
M12014 | Escherichia coli Mono Factor O26 (Titre 1:40) - Mast | 2 ML | Enquiry |
222371 | Haemophilus Influenzae Antiserum Poly - Difco | 1 ML | Enquiry |
222501 | Haemophilus Influenzae Antiserum Type a - Difco | 1 ML | Enquiry |
222361 | Haemophilus Influenzae Antiserum Type b - Difco | 1 ML | Enquiry |
222281 | Neisseria Meningitidis Antiserum Group A - Difco | 1 ML | Enquiry |
222291 | Neisseria Meningitidis Antiserum Group B - Difco | 1 ML | Enquiry |
222301 | Neisseria Meningitidis Antiserum Group C - Difco | 1 ML | Enquiry |
222531 | Neisseria Meningitidis Antiserum Group W135 - Difco | 1 ML | Enquiry |
222731 | Salmonella H Antiserum eh - Difco | 3 ML | Enquiry |
222701 | Salmonella H Antiserum EN Complex - Difco | 3 ML | Enquiry |
222691 | Salmonella H Antiserum G Complex - Difco | 3 ML | Enquiry |
222741 | Salmonella H Antiserum k - Difco | 3 ML | Enquiry |
222711 | Salmonella H Antiserum L Complex - Difco | 3 ML | Enquiry |
222751 | Salmonella H Antiserum r - Difco | 3 ML | Enquiry |
222761 | Salmonella H Antiserum y - Difco | 3 ML | Enquiry |
222771 | Salmonella H Antiserum z - Difco | 3 ML | Enquiry |
222791 | Salmonella H Antiserum z10 - Difco | 3 ML | Enquiry |
222801 | Salmonella H Antiserum z29 - Difco | 3 ML | Enquiry |
222781 | Salmonella H Antiserum z4 Complex - Difco | 3 ML | Enquiry |
M10327 | Salmonella H Mono Factor a - Mast | 2 ML | Enquiry |
M10328 | Salmonella H Mono Factor b - Mast | 2 ML | Enquiry |
M10329 | Salmonella H Mono Factor c - Mast | 2 ML | Enquiry |
M10330 | Salmonella H Mono Factor d - Mast | 2 ML | Enquiry |
M10331 | Salmonella H Mono Factor e, h - Mast | 2 ML | Enquiry |
M10364 | Salmonella H Mono Factor f - Mast | 2 ML | Enquiry |
M10332 | Salmonella H Mono Factor G - Mast | 2 ML | Enquiry |
M14335 | Salmonella H Mono Factor g - Mast | 2 ML | Enquiry |
M91882NCE | Salmonella H Mono Factor g,p - Mast | 2 ML | Enquiry |
M10333 | Salmonella H Mono Factor i - Mast | 2 ML | Enquiry |
M10365 | Salmonella H Mono Factor m - Mast | 2 ML | Enquiry |
M10367 | Salmonella H Mono Factor q - Mast | 2 ML | Enquiry |
M10368 | Salmonella H Mono Factor s - Mast | 2 ML | Enquiry |
M10376 | Salmonella H Mono Factor x - Mast | 2 ML | Enquiry |
M10342 | Salmonella H Mono Factor z13 - Mast | 2 ML | Enquiry |
M10377 | Salmonella H Mono Factor z15 - Mast | 2 ML | Enquiry |
M10373 | Salmonella H Mono Factor z24 - Mast | 2 ML | Enquiry |
M14317 | Salmonella H Poly Phase 1 & 2 (a-z29) - Mast | 2 ML | Enquiry |
M10339 | Salmonella H POLY Phase 2 (H-1) - Mast | 2 ML | Enquiry |
222571 | Salmonella O Antiserum Factor 10 - Difco | 3 ML | Enquiry |
229731 | Salmonella O Antiserum Group B Factors 1, 4, 12, 27 - BD | 3 ML | Enquiry |
229481 | Salmonella O Antiserum Group B Factors 1, 4, 5, 12 - Difco | 3 ML | Enquiry |
229491 | Salmonella O Antiserum Group C1 Factors 6, 7 - Difco | 3 ML | Enquiry |
229511 | Salmonella O Antiserum Group D1 Factors 1, 9, 12 - Difco | 3 ML | Enquiry |
230171 | Salmonella O Antiserum Group D2 Factors (9), 46 - Difco | 3 ML | Enquiry |
222641 | Salmonella O Antiserum Poly A-I & Vi - Difco | 3 ML | Enquiry |
M10318 | Salmonella O Mono Factor O1, 3, 19 - Mast | 2 ML | Enquiry |
M10319 | Salmonella O Mono Factor O11 - Mast | 2 ML | Enquiry |
M10310 | Salmonella O Mono Factor O2 - Mast | 2 ML | Enquiry |
M10311 | Salmonella O Mono Factor O4 - Mast | 2 ML | Enquiry |
M10321 | Salmonella O Mono Factor O6, 14 - Mast | 2 ML | Enquiry |
M10312 | Salmonella O Mono Factor O7 - Mast | 2 ML | Enquiry |
M10313 | Salmonella O Mono Factor O8 - Mast | 2 ML | Enquiry |
M10314 | Salmonella O Mono Factor O9 - Mast | 2 ML | Enquiry |
M10315 | Salmonella O Mono Factor O9, 46 - Mast | 2 ML | Enquiry |
M10326 | Salmonella O Mono Factor Vi - Mast | 2 ML | Enquiry |
M14300 | Salmonella O Poly O Factors A-S - Mast | 2 ML | Enquiry |
M10112 | Shigella boydii Poly C Types 1, 2, 3, 4, 5, 6, 7 - Mast | 2 ML | Enquiry |
M10113 | Shigella boydii Poly C1 Types 8, 9, 10, 11 - Mast | 2 ML | Enquiry |
M10114 | Shigella boydii Poly C2 Types 12, 13, 14, 15 - Mast | 2 ML | Enquiry |
M10154 | Shigella boydii Poly C3 Types 16, 17, 18 - Mast | 2 ML | Enquiry |
M10109 | Shigella dysenteriae Poly A Types 1, 2, 3, 4, 5, 6, 7 - Mast | 2 ML | Enquiry |
M10110 | Shigella dysenteriae Poly A1 Types 8, 9, 10, 11, 12 - Mast | 2 ML | Enquiry |
M10132 | Shigella flexneri Group 3[4] - Mast | 2 ML | Enquiry |
M10133 | Shigella flexneri Group 6 - Mast | 2 ML | Enquiry |
M10134 | Shigella flexneri Group 7[8]- Mast | 2 ML | Enquiry |
M10126 | Shigella flexneri Mono Type I - Mast | 2 ML | Enquiry |
M10127 | Shigella flexneri Mono Type II - Mast | 2 ML | Enquiry |
M10128 | Shigella flexneri Mono Type III - Mast | 2 ML | Enquiry |
M10129 | Shigella flexneri Mono Type IV - Mast | 2 ML | Enquiry |
M10130 | Shigella flexneri Mono Type V - Mast | 2 ML | Enquiry |
M10131 | Shigella flexneri Mono Type VI - Mast | 2 ML | Enquiry |
M10111 | Shigella flexneri Poly B Types I, II, III, IV, V, VI - Mast | 2 ML | Enquiry |
M10150 | Shigella sonnei Mono Phase I - Mast | 2 ML | Enquiry |
M10151 | Shigella sonnei Mono Phase II - Mast | 2 ML | Enquiry |
M10115 | Shigella sonnei Poly D Phase I & II - Mast | 2 ML | Enquiry |
© 2024 All Rights Reserved Fort Richard Laboratories Ltd
Privacy Policy | Site Map