- Home
- /
- Products
- /
- Culture Media
- /
- Prepared Tubed Media
Browse Prepared Tubed Media
- 3M™ Petrifilm™
- Bagged Media
- BBL MGIT™
- BD BACTEC™
- Chromogenic Culture Media
- Contact Plates
- Dehydrated Culture Media - Agars
- Dehydrated Culture Media - Broths
- Egg Yolk Enrichments
- FlipTop Diluents
- Gamma Irradiated Culture Media
- Hygiene Check Slides
- Prepared Bottled Media
- Prepared Plates (60mm)
- Prepared Plates (90mm)
- Prepared Tubed Media
- Preweighed Media Sachets
- Selective Supplements
3M™ Petrifilm™
Bagged Media
BBL MGIT™
BD BACTEC™
Chromogenic Culture Media
Contact Plates
Dehydrated Culture Media - Agars
Dehydrated Culture Media - Broths
Egg Yolk Enrichments
FlipTop Diluents
Gamma Irradiated Culture Media
Hygiene Check Slides
Prepared Bottled Media
Prepared Plates (60mm)
Prepared Plates (90mm)
Prepared Tubed Media
Preweighed Media Sachets
Selective Supplements
| Code | Description | Qty | |
|---|---|---|---|
| OPM853 | ***DISCONTINUED USE OPM186*** | 24 | Enquiry |
| 4009 | *Discontinued, Use 4010* | 24 | Enquiry |
| OPM213 | 10mM MgSO4 - 10ml | 24 | Enquiry |
| OPM212 | 10mM Tris/MgSO4 - 9.9ml | 24 | Enquiry |
| 3000 | Adonitol 0.5% | 24 | Enquiry |
| 4159 | Alkaline Peptone Water - 10ml | 24 | Enquiry |
| 4002 | Anaerobic Broth - 20ml | 24 | Enquiry |
| 3001 | Arabinose 0.5% | 24 | Enquiry |
| 3140 | Arginine Decarboxylase Broth | 24 | Enquiry |
| 3144 | Arylsulphatase Agar | 24 | Enquiry |
| OPM279 | Avian Transport Medium - 1.2ml | 81 | Enquiry |
| OPM278 | Avian Transport Medium - 100ml | EACH | Enquiry |
| OPM816 | Avian Transport Medium - 1ml | 81 | Enquiry |
| 4063 | Azide Dextrose Broth Double Strength | 24 | Enquiry |
| OPM705 | Azide Dextrose Broth Single Strength | 24 | Enquiry |
| 4502 | Bartonella Agar Slopes | 24 | Enquiry |
| 4240 | BCP-MSG Agar Slopes | 24 | Enquiry |
| 4181 | BHI Broth with Gentamicin | 24 | Enquiry |
| 3285 | Bile Esculin Agar Slopes | 24 | Enquiry |
| 3288 | Blood Agar Slopes | 24 | Enquiry |
| OPM417 | Bovine Serum Albumin 0.06% - 10ml (In 50ml Centrifuge Tube) | EACH | Enquiry |
| OPM268 | Bovine Serum Albumin 0.06% - 10ml - (Tall Tube) | 56 | Enquiry |
| 4000 | Brain Heart Infusion Broth - 10ml - (6 Dram) | 24 | Enquiry |
| 4180 | Brain Heart Infusion Broth - 10ml - (8 Dram) | 24 | Enquiry |
| 3150 | Brain Heart Infusion Broth - 2ml | 24 | Enquiry |
| OPM809 | Brain Heart Infusion Broth - 2ml - (Tall Tube) | 80 | Enquiry |
| 4001 | Brain Heart Infusion Broth for CSF | 24 | Enquiry |
| OPM413 | Brain Heart Infusion Broth with 2% Salt | 1LTRBATCH | Enquiry |
| 3156 | Brain Heart Infusion Broth with 6.5% Salt - 2ml | 24 | Enquiry |
| OPM808 | Brain Heart Infusion Broth with 6.5% Salt - 2ml (Tall Tube) | 80 | Enquiry |
| 4005 | Brilliant Green Bile Broth - 2% | 24 | Enquiry |
| 4006 | Brilliant Green Bile Broth - 4% | 24 | Enquiry |
| OPM115 | Brilliant Green Water Solution - 10ml | 24 | Enquiry |
| 3151 | Brucella Broth - 5ml | 24 | Enquiry |
| OPM460 | Buffered LEB - 10ml | 24 | Enquiry |
| 4053 | Buffered LEB Base - 10ml | 24 | Enquiry |
| OPM165 | Buffered LEB Base - 9ml | 24 | Enquiry |
| 4004 | Buffered Peptone Water Double Strength - 10ml | 24 | Enquiry |
| 4003 | Buffered Peptone Water Double Strength - 9ml | 24 | Enquiry |
| 4034 | Buffered Peptone Water Single Strength - 25ml | 24 | Enquiry |
| 4008 | Buffered Peptone Water Single Strength - 9ml | 24 | Enquiry |
| OPM77 | Buffered Peptone Water with Thiosulphate - 9ml | 24 | Enquiry |
| 4042 | Butterfields Diluent - 25ml | 24 | Enquiry |
| 4041 | Butterfields Diluent - 9ml | 24 | Enquiry |
| OPM665 | Campylobacter Enrichment Broth Bolton Single Strength - 25ml | 24 | Enquiry |
| 3162 | Campylobacter Enrichment Broth Bolton Single Strength - 5ml | 24 | Enquiry |
| 3002 | Cellobiose 0.5% | 24 | Enquiry |
| 3160 | Columbia Esculin Agar | 24 | Enquiry |
| 4010 | Cooked Meat | 24 | Enquiry |
| OPM718 | Cooked Meat - (Tall Tube) | 20 | Enquiry |
| 4245 | Corn Meal Agar Slopes | 24 | Enquiry |
| 4148 | Cronobacter Screening Broth | 24 | Enquiry |
| OPM486 | CSEB | 24 | Enquiry |
| 4012 | CSF Enrichment Broth | 24 | Enquiry |
| 3065 | CTA Arabinose | 24 | Enquiry |
| 3060 | CTA Carbohydrate Set | 24 | Enquiry |
| 3070 | CTA Cellobiose | 24 | Enquiry |
| 3075 | CTA Dulcitol | 24 | Enquiry |
| 3080 | CTA Fructose | 24 | Enquiry |
| 3085 | CTA Galactose | 24 | Enquiry |
| 3040 | CTA Glucose | 24 | Enquiry |
| 3090 | CTA Inulin | 24 | Enquiry |
| 3045 | CTA Lactose | 24 | Enquiry |
| 3050 | CTA Maltose | 24 | Enquiry |
| 3095 | CTA Mannitol | 24 | Enquiry |
| 3100 | CTA Mannose | 24 | Enquiry |
| 3039 | CTA Plain | 24 | Enquiry |
| 3105 | CTA Raffinose | 24 | Enquiry |
| 3110 | CTA Rhamnose | 24 | Enquiry |
| 3115 | CTA Salicin | 24 | Enquiry |
| 3120 | CTA Sorbitol | 24 | Enquiry |
| 3125 | CTA Starch | 24 | Enquiry |
| 3055 | CTA Sucrose | 24 | Enquiry |
| 3130 | CTA Trehalose | 24 | Enquiry |
| 3135 | CTA Xylose | 24 | Enquiry |
| OPM484 | D/E Neutralising Broth - 10ml - (In Vortex Tube) | 24 | Enquiry |
| OPM133 | D/E Neutralising Broth - 9ml | 24 | Enquiry |
| 3246 | Decarboxylase Broth | 24 | Enquiry |
| 4021 | Demi-Fraser Broth - 10ml | 24 | Enquiry |
| 4250 | Dermatophyte Test Medium Slopes | 24 | Enquiry |
| 3163 | Dextrose Agar with BCP | 24 | Enquiry |
| 4029 | Dextrose Tryptone Broth - 10ml | 24 | Enquiry |
| 4014 | DRCM Double Strength | 24 | Enquiry |
| 4015 | EC Medium | 24 | Enquiry |
| 4016 | EC Medium with MUG | 24 | Enquiry |
| 3169 | EC Medium with MUG - (Plastic) | 20 | Enquiry |
| OPM378 | EE Broth - 10ml | 24 | Enquiry |
| OPM412 | Exeter Broth - 25ml | 24 | Enquiry |
| 4013 | Fastidious Anaerobe Broth | 24 | Enquiry |
| OPM419 | FMDV Transport Media (Epithelium) - 10ml | 500 ML | Enquiry |
| OPM418 | FMDV Transport Media (Probang/Vesicular Fluid) - 2ml | 500 ML | Enquiry |
| 4018 | Fraser Broth | 24 | Enquiry |
| OPM164 | Fraser Broth with Lithium Chloride - 10ml | 24 | Enquiry |
| OPM254 | Gambourgs B5 Agar Slopes | 24 | Enquiry |
| 4019 | Giolitti-Cantoni Broth Base Double Strength - 10ml | 24 | Enquiry |
| OPM475 | Giolitti-Cantoni Broth Base Single Strength - 10ml | 24 | Enquiry |
| 3005 | Glucose 1% with gas tube | 24 | Enquiry |
| 4286 | Glucose 3% with gas tube | 24 | Enquiry |
| OPM214 | Glucose Fermentation Agar | 24 | Enquiry |
| 3175 | Glucose OF Medium | 24 | Enquiry |
| OPM225 | Glycine Agar Set | 24 | Enquiry |
| 4023 | GN Broth - 10ml | 24 | Enquiry |
| OPM784 | H2S Broth | 24 | Enquiry |
| 3007 | Inositol 1% | 24 | Enquiry |
| 3008 | Inulin 0.5% | 24 | Enquiry |
| CP MKTTN | Iodine Solution for MKTTN Broth Base | 100 ML | Enquiry |
| CP IODINE | Iodine Solution for Tetrathionate Broth Base | 100 ML | Enquiry |
| 4024 | Iron Sulphite Agar | 24 | Enquiry |
| 3302 | Kligler Iron Agar Slopes | 24 | Enquiry |
| 3190 | Koser Citrate Medium | 24 | Enquiry |
| 4026 | Lactobacilli MRS Broth - 9ml | 24 | Enquiry |
| 3010 | Lactose 1% with gas tube | 24 | Enquiry |
| 4285 | Lactose 3% with gas tube | 24 | Enquiry |
| 4020 | Lactose Broth - 10ml | 24 | Enquiry |
| OPM515 | Lactose Broth Double Strength - 10ml | 3LTRBATCH | Enquiry |
| 3195 | Lactose Gelatin Medium | 24 | Enquiry |
| 3193 | Lactose OF Medium | 24 | Enquiry |
| 3194 | Lactose Peptone Water | 20 | Enquiry |
| 4253 | Lactritmel Agar Slopes Plain | 24 | Enquiry |
| 4254 | Lactritmel Agar Slopes with Antibiotics & Actidione | 24 | Enquiry |
| 4032 | Landers Medium | 24 | Enquiry |
| 4045 | Lauryl Tryptose Broth Double Strength | 24 | Enquiry |
| 4048 | Lauryl Tryptose Broth Double Strength with MUG | 24 | Enquiry |
| 4035 | Lauryl Tryptose Broth Single Strength | 24 | Enquiry |
| OPM335 | Lauryl Tryptose Broth Single Strength - (20x150mm) | EACH | Enquiry |
| 4036 | Lauryl Tryptose Broth Single Strength with MUG | 24 | Enquiry |
| OPM494 | Lauryl Tryptose Broth with MUG - 10ml - (20x150mm) | 19 | Enquiry |
| 4049 | LB Broth Miller - 10ml | 24 | Enquiry |
| 4505 | Legionella Agar Slopes | 24 | Enquiry |
| 4050 | Leptospiral Broth | 24 | Enquiry |
| 4051 | Leptospiral Broth Semi Solid | 24 | Enquiry |
| 4054 | Letheen Broth | 24 | Enquiry |
| 3200 | LIM Broth | 24 | Enquiry |
| OPM709 | LIM Broth - (In Copan 12x80mm Tube) | 20 | Enquiry |
| 3204 | LIM Broth - 3ml - (Tall Tube) | 20 | Enquiry |
| 4052 | Listeria Enrichment Broth - 10ml | 24 | Enquiry |
| OPM240 | Listeria Enrichment Broth with MOPS - 9ml | 24 | Enquiry |
| 4055 | Litmus Milk | 24 | Enquiry |
| 4255 | Littman Oxgall Agar Slopes | 24 | Enquiry |
| 3295 | Loeffler Medium Slopes | 24 | Enquiry |
| 4276 | Lowenstein-Jensen Slopes with and without Salt | 24 | Enquiry |
| 4267C | Lowenstein-Jensen Slopes with Glycerol & CO2 | 24 | Enquiry |
| 4294 | Lowenstein-Jensen Slopes with Glycerol & Pyruvate (Plastic) | 168 | Enquiry |
| 4281 | Lowenstein-Jensen Slopes with Glycerol & Pyruvate - (Glass) | 204 | Enquiry |
| OPM194 | Lowenstein-Jensen Slopes with Glycerol - (2 Dram) | 24 | Enquiry |
| 4267 | Lowenstein-Jensen Slopes with Glycerol - (8 Dram) | 24 | Enquiry |
| 4268 | Lowenstein-Jensen Slopes with Glycerol - (Bulk Pack) | 204 | Enquiry |
| 4249 | Lowenstein-Jensen Slopes with Glycerol - (Plastic Bulk Pack) | 168 | Enquiry |
| 4248 | Lowenstein-Jensen Slopes with Glycerol - (Plastic) | 24 | Enquiry |
| 3201 | Lowenstein-Jensen Slopes with Glycerol - (Tall Tube) | 56 | Enquiry |
| 4324 | Lowenstein-Jensen Slopes with Pyruvate | 24 | Enquiry |
| 4324C | Lowenstein-Jensen Slopes with Pyruvate & CO2 | 24 | Enquiry |
| 4325 | Lowenstein-Jensen Slopes with Pyruvate - (Bulk Pack) | 204 | Enquiry |
| 4246 | Lowenstein-Jensen Slopes with Pyruvate - (Plastic) | 24 | Enquiry |
| OPM458 | Luria Agar Miller 0.65% - 4ml - (Bulk Pack) | 468 | Enquiry |
| OPM601 | Luria Agar Miller Semi Solid | 24 | Enquiry |
| 3205 | Lysine Decarboxylase Broth | 24 | Enquiry |
| 3300 | Lysine Iron Agar Slopes | 24 | Enquiry |
| 3297 | Lysine Iron Agar Slopes - (Tall Tube) | 80 | Enquiry |
| 4059 | M Broth | 24 | Enquiry |
| OPM493 | M Broth - 10ml - (20x150mm) | 19 | Enquiry |
| OPM136 | M Broth - 9.9ml - (Tall Tube) | 56 | Enquiry |
| OPM336 | m Lauryl Tryptose Broth Single Strength with Vancomycin | 24 | Enquiry |
| 4061 | MacConkey Broth Double Strength | 24 | Enquiry |
| 4060 | MacConkey Broth Single Strength | 24 | Enquiry |
| OPM183 | MacConkey Broth with Cefotaxime | 24 | Enquiry |
| 3217 | Madge Broth | 24 | Enquiry |
| 4044 | Magnesium Phosphate Diluent - 9ml | 24 | Enquiry |
| 3210 | Malonate Broth | 24 | Enquiry |
| 4257 | Malt Extract Agar Slopes | 24 | Enquiry |
| 3015 | Maltose 0.5% with gas tube | 24 | Enquiry |
| 4288 | Maltose 3% with gas tube | 24 | Enquiry |
| 3021 | Mannite 0.5% with gas tube | 24 | Enquiry |
| 4084 | Mannitol Selenite Cystine Broth | 24 | Enquiry |
| 3022 | Mannose 0.5% | 24 | Enquiry |
| 3213 | Marine Agar | 24 | Enquiry |
| 3023 | Melibiose 0.5% | 24 | Enquiry |
| 3211 | MIL Medium | 24 | Enquiry |
| 4057 | Minerals Modified Glutamate Broth Double Strength | 24 | Enquiry |
| 4056 | Minerals Modified Glutamate Broth Single Strength | 24 | Enquiry |
| 4058 | MKTTN Broth Base | 24 | Enquiry |
| 4208 | MKTTN Plus | 24 | Enquiry |
| OPM356 | Mod. Lauryl Tryptose Broth Double Strength with MUG 0.1g/L | 24 | Enquiry |
| OPM357 | Mod. Lauryl Tryptose Broth Single Strength with MUG 0.1g/L | 1LTRBATCH | Enquiry |
| 4065 | Modified Glucose Broth | 24 | Enquiry |
| OPM330 | Modified Landers (TTE) | 24 | Enquiry |
| 4047 | Modified Letheen Broth - 9ml | 24 | Enquiry |
| 4129 | Modified Tryptic Soy Broth with Novobiocin - 10ml | 24 | Enquiry |
| OPM263 | Modified Viral Transport Media 1L- 10ml - (In Sarstedt Tube) | 1LTRBATCH | Enquiry |
| 3220 | Motility Agar | 24 | Enquiry |
| OPM260 | Motility Test Medium - (In 6 Dram Vial) | 24 | Enquiry |
| 3224 | MRSA Broth | 24 | Enquiry |
| OPM858 | MRSA Broth - (In Copan 12x80mm Tube) | 80 | Enquiry |
| 3225 | MRVP Medium | 24 | Enquiry |
| 3331 | MSRV Medium with Novobiocin | 24 | Enquiry |
| OPM456 | MTB - 10ml | 24 | Enquiry |
| 3222 | Mueller Hinton Broth | 24 | Enquiry |
| 3239 | Mueller Hinton Broth - 2ml - (Tall Tube) | 80 | Enquiry |
| 4068 | Mueller Hinton Broth Cation Supplemented - 10ml | 24 | Enquiry |
| 4297 | Mycobacteria 7H11 Agar Slopes with Glycerol | 204 | Enquiry |
| 4298 | Mycobacteria 7H11 Agar Slopes with Pyruvate | 204 | Enquiry |
| 4202 | NBB Broth - 9ml | 24 | Enquiry |
| OPM882 | nBPW - 20ml | 24 | Enquiry |
| 4073 | Neutralising Buffer - 10ml | 24 | Enquiry |
| 4134 | Neutralising Buffer - 9ml | 24 | Enquiry |
| OPM186 | Neutralising Buffer with Glass Beads - 10ml | 24 | Enquiry |
| OPM188 | Neutralising Buffer with Tween - 9ml | 24 | Enquiry |
| OPM266 | Neutralizer Solution - 10ml - (Tall Tube) | 56 | Enquiry |
| 4207 | Neutralizing Buffered Peptone Water - 25ml | 24 | Enquiry |
| 4275 | Niger Seed Agar | 24 | Enquiry |
| 3229 | Nitrate Broth | 24 | Enquiry |
| 3230 | Nitrate Motility Medium | 24 | Enquiry |
| 3231 | Nitrate Motility Medium Supplemented | 24 | Enquiry |
| 3305 | Nutrient Agar Slopes | 24 | Enquiry |
| OPM326 | Nutrient Broth No. 2 | 24 | Enquiry |
| 4072 | Nutrient Broth No. 2 - 10ml | 24 | Enquiry |
| 4111 | Nutrient Broth No. 2 - 16ml | 24 | Enquiry |
| 3237 | Nutrient Broth No. 2 - 2ml - (Tall Tube) | 20 | Enquiry |
| 3235 | Nutrient Broth No. 2 - 3.5ml | 24 | Enquiry |
| 3170 | Nutrient Gelatin | 24 | Enquiry |
| OPM373 | Ogawa Slopes | 24 | Enquiry |
| 3240 | ONPG Broth | 24 | Enquiry |
| 3245 | Ornithine Decarboxylase Broth | 24 | Enquiry |
| 3242 | OUMI Medium | 24 | Enquiry |
| 4074 | P.A.S. Agar | 24 | Enquiry |
| 4142 | Palcam Broth | 24 | Enquiry |
| 4259 | Peptone Agar Slopes | 24 | Enquiry |
| 4132 | Peptone Diluent 0.1% - 10ml - (Plastic 30ml) | 24 | Enquiry |
| 4086 | Peptone Diluent 0.1% - 14ml | 24 | Enquiry |
| 4138 | Peptone Diluent 0.1% - 25ml - (Plastic 30ml) | 24 | Enquiry |
| OPM523 | Peptone Diluent 0.1% - 4ml - (Tall Tube) | 56 | Enquiry |
| 4150 | Peptone Diluent 0.1% - 8ml - (Glass) | 24 | Enquiry |
| 4075 | Peptone Diluent 0.1% - 9.9ml | 24 | Enquiry |
| 4070 | Peptone Diluent 0.1% - 9ml - (Glass) | 24 | Enquiry |
| 4070P | Peptone Diluent 0.1% - 9ml - (Plastic) | 24 | Enquiry |
| OPM495 | Peptone Diluent 0.1% - 9ml - (Tall Tube) | 56 | Enquiry |
| OPM572 | Peptone Diluent 0.1% - 9ml - (Tall Tube) | 56 | Enquiry |
| OPM201 | Peptone Diluent 0.1% pH 11 - 9ml | 24 | Enquiry |
| 4151 | Peptone Diluent 0.1% with 10 Glass Beads - 5ml - (Glass) | 24 | Enquiry |
| 4078 | Peptone Diluent 0.1% with Glass Beads - 10ml - (Glass) | 24 | Enquiry |
| 4078P | Peptone Diluent 0.1% with Glass Beads - 10ml - (Plastic) | 24 | Enquiry |
| 4089 | Peptone Diluent 0.1% with Glass Beads - 15ml - (Glass) | 24 | Enquiry |
| 4089P | Peptone Diluent 0.1% with Glass Beads - 15ml - (Plastic) | 24 | Enquiry |
| 4114 | Peptone Diluent 0.1% with Glass Beads - 5ml - (Plastic) | 24 | Enquiry |
| OPM511 | Peptone Diluent 0.1% with Thiosulphate & Glass Beads - 15ml | 4LTRBATCH | Enquiry |
| OPM549 | Peptone Diluent without Salt - 10ml | 24 | Enquiry |
| 3187 | Peptone Diluent without Salt - 3ml | 24 | Enquiry |
| 4093 | Peptone Diluent without Salt - 9ml | 24 | Enquiry |
| 4140 | Peptone Diluent without Salt pH 7.2 - 9ml | 24 | Enquiry |
| 4067 | Peptone Water - 10ml | 24 | Enquiry |
| 3250 | Peptone Water - 3ml - (Plastic) | 24 | Enquiry |
| 3249 | Peptone Water - 3ml - (Tall Tube) | 80 | Enquiry |
| OPM281 | Peptone Water 0.1% - 9ml - (Tall Tube) | 56 | Enquiry |
| 3310 | Phenylalanine Agar Slopes | 24 | Enquiry |
| OPM264 | Phosphate Buffered Saline - 10ml - (Tall Tube) | 56 | Enquiry |
| 3253 | Phosphate Buffered Saline - 5ml | 24 | Enquiry |
| OPM203 | Phosphate Buffered Saline - 9.9ml | 24 | Enquiry |
| OPM222 | Phosphate Buffered Saline - 9ml | 24 | Enquiry |
| OPM347 | Phosphate Buffered Water - 9ml | 24 | Enquiry |
| 4080 | Plate Count Agar - 20ml | 24 | Enquiry |
| 4262 | Potato Dextrose Agar Slopes | 24 | Enquiry |
| OPM847 | Prestons Broth | 24 | Enquiry |
| OPM574 | PSBM2 Broth - 10ml | 1LTRBATCH | Enquiry |
| 4083 | Pseudomonas Milk Agar Set | 24 | Enquiry |
| 3247 | PZA Agar | 24 | Enquiry |
| 3024 | Raffinose 0.5% | 24 | Enquiry |
| 4082 | Reinforced Clostridial Medium | 24 | Enquiry |
| 3025 | Rhamnose 0.5% | 24 | Enquiry |
| 3028 | Ribose 0.5% | 24 | Enquiry |
| 4272 | Rice Extract Agar - 20ml | 24 | Enquiry |
| 4258 | Rice Grain Medium Slopes | 24 | Enquiry |
| 3255 | Ringers Solution - 2ml | 24 | Enquiry |
| 4087 | RV-R10 Broth - 10ml - (Glass) | 24 | Enquiry |
| OPM82 | RV-R10 Broth - 9.9ml - (Tall Tube) | 56 | Enquiry |
| 3271 | RVS Broth - (12ml Tall Tube) | 80 | Enquiry |
| 4081 | RVS Broth - (6 Dram) | 24 | Enquiry |
| 4139 | RVS Broth - (8 Dram) | 24 | Enquiry |
| OPM350 | RVS Broth 5X Conc. - 5ml | 24 | Enquiry |
| 4145 | Sabouraud Dextrose Agar - 20ml | 24 | Enquiry |
| 4263 | Sabouraud Dextrose Agar Slopes Plain | 24 | Enquiry |
| 4261 | Sabouraud Dextrose Agar Slopes with 5% Salt | 24 | Enquiry |
| 4266 | Sabouraud Dextrose Agar Slopes with Antibiotics | 24 | Enquiry |
| 4265 | Sabouraud Dextrose Agar Slopes with Antibiotics & Actidione | 24 | Enquiry |
| 4088 | Sabouraud Dextrose Agar with Antibiotics - 20ml | 24 | Enquiry |
| 4090 | Sabouraud Dextrose Broth | 24 | Enquiry |
| 4092 | Sabouraud Dextrose Broth with Antibiotics | 24 | Enquiry |
| 4096 | SAF Fixative | 24 | Enquiry |
| 3029 | Salicin 0.5% | 24 | Enquiry |
| OPM755 | Salt Broth 7% - (In Copan 12x80mm Tube) | 20 | Enquiry |
| 4094 | Salt Broth 7% - 10ml | 24 | Enquiry |
| 3258 | Salt Broth 7% - 3ml | 24 | Enquiry |
| 4091 | Salt Sabouraud Dulcitol Broth with Vancomycin (SSDBV) | 24 | Enquiry |
| 4100 | Selenite Cystine Broth | 24 | Enquiry |
| 4095 | Selenite F - 10ml - (25ml Plastic) | 24 | Enquiry |
| 4118 | Selenite F - 10ml - (30ml Plastic) | 24 | Enquiry |
| OPM646 | Selenite F - 3ml - (In Copan 12x80mm Tube) | 20 | Enquiry |
| 3145 | SF Broth | 24 | Enquiry |
| 3232 | SIM Medium | 24 | Enquiry |
| 221010 | SIM Medium - BBL | 10 | Enquiry |
| 3320 | Simmons Citrate Agar Slopes | 24 | Enquiry |
| 3176 | Sodium Hippurate 1% | 24 | Enquiry |
| 3031 | Sorbitol 0.5% | 24 | Enquiry |
| OPM528 | Sporulation Broth | 24 | Enquiry |
| 4102 | Sterile Citrate - (6 Dram - Injection Cap) | 24 | Enquiry |
| 4098 | Sterile Purified Water - 18ml | 24 | Enquiry |
| 4109 | Sterile Purified Water - 25ml | 24 | Enquiry |
| 3259 | Sterile Purified Water - 3ml | 24 | Enquiry |
| OPM275 | Sterile Purified Water - 3ml - (Must Be In 2 Dram Vial) | 1LTRBATCH | Enquiry |
| 3261DT | Sterile Purified Water - 5ml - (Drop-Top) | 30 | Enquiry |
| 4099 | Sterile Purified Water - 9ml | 24 | Enquiry |
| 4103 | Sterile Saline 0.85% - 10ml | 24 | Enquiry |
| 3260 | Sterile Saline 0.85% - 2.5ml | 24 | Enquiry |
| 4146 | Sterile Saline 0.85% - 20ml - (Plastic) | 24 | Enquiry |
| 3256DT | Sterile Saline 0.85% - 2ml - (Drop-Top) | 30 | Enquiry |
| 3234 | Sterile Saline 0.85% - 2ml - (Tall Tube) | 80 | Enquiry |
| 3268 | Sterile Saline 0.85% - 5ml | 24 | Enquiry |
| 4106 | Sterile Saline 0.85% - 5ml - (Glass) | 24 | Enquiry |
| 3257 | Sterile Saline 0.85% - 5ml - (Plastic) | 24 | Enquiry |
| 3267 | Sterile Saline 0.85% - 5ml - (Tall Tube) | 80 | Enquiry |
| 4097 | Sterile Saline 0.85% - 9ml | 24 | Enquiry |
| 4101 | Sterile Saline 0.85% - 9ml - (Injection Cap) | 24 | Enquiry |
| 3030 | Sucrose 1% with gas tube | 24 | Enquiry |
| 4287 | Sucrose 3% with gas tube | 24 | Enquiry |
| OPM654 | Sucrose Diluent 40% - 9ml | 24 | Enquiry |
| 3287 | Supplemented Chocolate Agar Slopes - (2 Dram) | 24 | Enquiry |
| 4500 | Supplemented Chocolate Agar Slopes - (8 Dram) | 24 | Enquiry |
| 4110 | Supplemented Thioglycollate Broth | 24 | Enquiry |
| 4108 | TAT Broth - 10ml - (Glass) | 24 | Enquiry |
| 4108P | TAT Broth - 10ml - (Plastic) | 24 | Enquiry |
| OPM226 | Tecra Fraser Broth - 10ml - (Tall Tube) | 56 | Enquiry |
| 4105 | Tetrathionate Broth Base with Brilliant Green | 24 | Enquiry |
| OPM351 | Tetrathionate Broth Base with Brilliant Green 5X Conc. - 5ml | 24 | Enquiry |
| OPM282 | Thioglycollate Broth - 20ml - (Crimp Seal Vial) | 20 | Enquiry |
| 4115 | Thioglycollate Broth - 23ml | 24 | Enquiry |
| 4116 | Thioglycollate Broth - 23ml - (Injection Cap) | 24 | Enquiry |
| 4115A | Thioglycollate Broth - 25ml | 24 | Enquiry |
| 4177 | Thioglycollate Broth with Tween | 24 | Enquiry |
| OPM432 | Thioglycollate Broth with Tween - 20ml - (Crimp Seal Vial) | 20 | Enquiry |
| 4143 | Thioglycollate Broth with Tween - 20ml - (Injection Cap) | 24 | Enquiry |
| 3265 | Todd Hewitt Broth | 24 | Enquiry |
| OPM288 | Todd Hewitt Broth - 0.5ml - (Drop-Top) | 30 | Enquiry |
| 3269 | Todd Hewitt Broth - 1ml - (Tall Tube) | 20 | Enquiry |
| OPM109 | TPGYE Broth - 10ml | 24 | Enquiry |
| 3033 | Trehalose 0.5% | 24 | Enquiry |
| 4289 | Trehalose 3% with gas tube | 24 | Enquiry |
| 4155 | Tributyrin Agar | 24 | Enquiry |
| 4273 | Trichophyton Agar Slope Set #1-4 | 24 | Enquiry |
| 4271 | Trichophyton Agar Slopes #1 | 24 | Enquiry |
| 3325 | Triple Sugar Iron Agar Slopes - (2 Dram) | 24 | Enquiry |
| 3321 | Triple Sugar Iron Agar Slopes - (Tall Tube) | 80 | Enquiry |
| 3277 | Tryptic Nitrate Medium | 24 | Enquiry |
| OPM407 | Tryptic Soy Agar - 20ml | 24 | Enquiry |
| 4247 | Tryptic Soy Agar Slopes | 24 | Enquiry |
| OPM876 | Tryptic Soy Agar Slopes with 0.6% Yeast Extract | 24 | Enquiry |
| OPM140 | Tryptic Soy Agar Slopes with 15% Glycerol | 24 | Enquiry |
| OPM757 | Tryptic Soy Agar Slopes with Salt & Yeast Extract | 24 | Enquiry |
| 4119 | Tryptic Soy Broth - 10ml | 24 | Enquiry |
| 4122 | Tryptic Soy Broth - 10ml - (w/Foil Seal & Viskring) | 24 | Enquiry |
| 3181 | Tryptic Soy Broth - 1ml - (2 Dram) | 24 | Enquiry |
| 3281 | Tryptic Soy Broth - 1ml - (Plastic) | 24 | Enquiry |
| OPM283 | Tryptic Soy Broth - 20ml - (Crimp Seal Vial) | 20 | Enquiry |
| 4120 | Tryptic Soy Broth - 23ml | 24 | Enquiry |
| 4124 | Tryptic Soy Broth - 5ml | 24 | Enquiry |
| 4126 | Tryptic Soy Broth Double Strength - 20ml - (Injection Cap) | 24 | Enquiry |
| 4283 | Tryptic Soy Broth with 6.5% Salt - 5ml | 24 | Enquiry |
| OPM207 | Tryptic Soy Broth with Novobiocin - 10ml | 24 | Enquiry |
| OPM433 | Tryptic Soy Broth with Tween - 20ml - (Crimp Seal Vial) | 20 | Enquiry |
| 4135 | Tryptic Soy Broth with Tween - 20ml - (Injection Cap) | 24 | Enquiry |
| OPM211 | Tryptic Soy Sheep Blood Agar Slopes | 24 | Enquiry |
| 296346 | Trypticase Soy Broth with 20% Glycerol - BBL | 10 | Enquiry |
| 3278 | Tryptone Mannitol Salt Broth | 24 | Enquiry |
| OPM265 | Tryptone NaCl Solution - 9ml - (Tall Tube) | 56 | Enquiry |
| 4130 | TSC Overlay Agar | 24 | Enquiry |
| OPM267 | Tween 80 0.05% - 10ml | 24 | Enquiry |
| OPM118 | Tween Albumin Broth | 24 | Enquiry |
| OPM359 | TYM Trichomonas Broth - (6 Dram) | 24 | Enquiry |
| 3276 | TYM Trichomonas Broth - (Tall Tube) | 20 | Enquiry |
| 3279 | UGI Medium | 24 | Enquiry |
