
Browse Bacterial Enumeration Equipment
Code | Description | Qty | |
---|---|---|---|
436 005 | Adapter for 55mm Petri Dishes - Interscience | EACH | Enquiry |
415 530 | Blue Dye for Platers - Interscience | 125 ML | Enquiry |
413 003 | Connection Kit for GL45 Bottle - Interscience | 1 | Enquiry |
413 004 | easySpiral 1 mL Syringe - Interscience | EACH | Enquiry |
414 003 | easySpiral Annual Maintenance Kit - Interscience | EACH | Enquiry |
414 000 | easySpiral Dilute Spiral Plater - Interscience | EACH | Enquiry |
413 000 | easySpiral Pro Spiral Plater - Interscience | EACH | Enquiry |
413 029 | EnzyClear - Interscience | 300 G | Enquiry |
513 023 | PTFE Filters 0.2um - Interscience | 5 | Enquiry |
435 000 | Scan 100 Colony Counter 110 / 220 V - Interscience | EACH | Enquiry |
435 001 | Scan 100 Magnifying Glass + Arm - Interscience | EACH | Enquiry |
435 020 | Scan 100 Wolffhuegel Grids - Interscience | EACH | Enquiry |
437 000 | Scan 1200 Automatic Colony Counter - Interscience | EACH | Enquiry |
436 300 | Scan 300 Automatic Colony Counter - Interscience | EACH | Enquiry |
438 000 | Scan 4000 Automatic Colony Counter - Interscience | EACH | Enquiry |
436 000 | Scan 500 Automatic Colony Counter - Interscience | EACH | Enquiry |
5532 | Spin Air Basic - IUL | EACH | Enquiry |
5504 | Spin Air Holder & Cover Set for 90mm Petri Dishes - IUL | SET | Enquiry |
414 001 | Stylus 1 mL - Interscience | EACH | Enquiry |
513 044 | Tubing Inner 6.4mm - Interscience | 5 | Enquiry |
© 2023 All Rights Reserved Fort Richard Laboratories Ltd
Privacy Policy | Site Map